Main | About | Tutorial | FAQ | Links | Wiki | Forum | World News | World Map | World Ranking | Nations | Electoral Calendar | Party Organizations | Treaties |
Login | Register |
Game Time: March 5474
Next month in: 02:13:00
Server time: 01:46:59, April 24, 2024 CET
Currently online (0): Record: 63 on 23:13:00, July 26, 2019 CET

We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.

Bill: Hobrazian Order of Battle

Details

Submitted by[?]: Hobratsuri Komunisturi Partiis

Status[?]: defeated

Votes: This bill is a resolution. It requires more yes votes than no votes. This bill will not pass any sooner than the deadline.

Voting deadline: July 3937

Description[?]:

Army:
48 Infantry Regiments (120 000 men)
4 Marine Regiments (10 000 men)
4 Paratrooper Regiments (10 000 men)
4 Mountain Regiments (10 000 men)
40 Armour Regiments (100 000 men)
40 Artillery Regiments (100 000 men
20 Engineer Regiments (50 000 men)
Total: 160 Regiments (400 000 men)

Navy:
6 Aircraft Carriers (30 000 men)
8 Battleships (20 000 men)
10 Heavy Cruisers (20 000 men)
20 Light Cruisers (20 000 men)
40 Destroyers (20 000 men)
40 Submarines (10 000 men)
40 Light Surface Vessels (10 000 men)
40 Support Ships (10 000 men)
Total: 204 Ships (140 000 men)

Airforce:
10 Fighter Squadrons (50 000 men)
8 Tactical Bomber Squadrons (40 000 men)
4 Strategic Bomber Squadrons (20 000 men)
4 Marine Bomber Squadrons (20 000 men)
2 Transport Squadrons (10 000 men)
Total: 28 Squadrons (140 000 men)

Special Forces:
4 Nuclear Silo Regiments (10 000 men)
4 Biological Warfare Regiments (10 000 men)
4 Chemical Warfare Regiments (10 000 men)
2 Space Warfare Regiments (5 000 men)
Total: 12 Regiments (35 000 men)

--------------------------------------------------------

Reserve Army:
32 Infantry Regiments (80 000 men)
2 Marine Regiments (5 000 men)
2 Paratrooper Regiments (5 000 men)
4 Mountain Regiments (10 000 men)
40 Armoured Regiments (100 000 men)
40 Artillery Regiments (100 000 men)
8 Engineer Regiments (20 000 men)
Total: 128 Regiments (320 000 men)

Reserve Navy:
3 Aircraft Carriers (15 000 men)
4 Battleships (10 000 men)
5 Heavy Cruisers (10 000 men)
15 Light Cruisers (15 000 men)
40 Destroyers (20 000 men)
40 Submarines (10 000 men)
40 Light Surface Vessels (10 000 men)
40 Support Ships (10 000 men)
Total: 187 Ships (100 000 men)

Reserve Airforce:
6 Fighter Squadrons (30 000 men)
6 Tactical Bomber Squadrons (30 000 men)
4 Strategic Bomber Squadrons (20 000 men)
4 Marine Bomber Squadrons (20 000 men)
Total: 20 Squadrons (100 000 men)

Proposals

Debate

These messages have been posted to debate on this bill:

subscribe to this discussion - unsubscribe

Voting

Vote Seats
yes

    Total Seats: 0

    no

      Total Seats: 0

      abstain

        Total Seats: 0


        Random fact: Particracy does not allow real-life fictional references (eg. Gandalf, Harry Potter, Luke Skywalker).

        Random quote: "The spirit of democracy is not a mechanical thing to be adjusted by abolition of forms. It requires change of heart." - Mahatma Gandhi

        This page was generated with PHP
        Copyright 2004-2010 Wouter Lievens
        Queries performed: 31