| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
CCP[?]
This page contains information about the CCP.
This party is inactive.
Details
Nation[?]: République de Rildanor (Republic of Rildanor)
Seats[?] in Assemblée nationale (National Assembly)[?]: 0
Color[?]:
Description[?]:
OOC: Formerly the Christian Communalist Party. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | high | perfect |
Civil Rights | permissive-leaning | high | perfect |
Ecology | convinced environmentalist | limited | perfect |
Foreign Relations | convinced internationalist | limited | perfect |
Government Responsibilities | moderate small government | excellent | perfect |
Market | moderate laissez-faire | high | perfect |
Military | moderate militarist | close to none | perfect |
Morality | moderate progressive | limited | perfect |
Religion | moderate secular | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 2088 | 1,255,065 | 12,408,200 | 10.11 | +10.11 | 7 | 75 | 9.33 | +7 |
October 2091 | 775,726 | 9,961,653 | 7.79 | -2.33 | 5 | 75 | 6.67 | -2 |
October 2094 | 5,538,337 | 6,592,335 | 84.01 | +76.22 | 64 | 75 | 85.33 | +59 |
October 2100 | 5,863,217 | 18,397,075 | 31.87 | -52.14 | 34 | 100 | 34.00 | -30 |
October 2106 | 1,903,745 | 9,273,146 | 20.53 | -11.34 | 21 | 100 | 21.00 | -13 |
October 2112 | 1,729,501 | 21,265,211 | 8.13 | -12.40 | 14 | 200 | 7.00 | -7 |
October 2118 | 2,917,697 | 19,613,591 | 14.88 | +6.74 | 29 | 200 | 14.50 | +15 |
December 2120 | 2,930,839 | 19,519,113 | 15.02 | +0.14 | 30 | 200 | 15.00 | +1 |
August 2122 | 3,326,820 | 24,809,015 | 13.41 | -1.61 | 25 | 200 | 12.50 | -5 |
August 2128 | 1,242,549 | 28,062,686 | 4.43 | -8.98 | 3 | 100 | 3.00 | -22 |
August 2134 | 1,607 | 29,738,109 | 0.01 | -4.42 | 0 | 100 | 0.00 | -3 |
August 2140 | 2,314 | 23,729,168 | 0.01 | +0.00 | 0 | 100 | 0.00 | +0 |
January 2958 | 305,697 | 326,264,083 | 0.09 | +0.08 | 0 | 500 | 0.00 | +0 |
January 2960 | 31,962,013 | 129,053,243 | 24.77 | +24.67 | 133 | 500 | 26.60 | +133 |
January 2964 | 191,266,421 | 325,868,444 | 58.69 | +33.93 | 177 | 303 | 58.42 | +44 |
January 2968 | 160,168,091 | 310,250,043 | 51.63 | -7.07 | 156 | 303 | 51.49 | -21 |
January 2972 | 151,596,124 | 290,403,987 | 52.20 | +0.58 | 157 | 303 | 51.82 | +1 |
January 2976 | 146,802,502 | 290,548,483 | 50.53 | -1.68 | 150 | 303 | 49.50 | -7 |
January 2980 | 156,398,672 | 287,427,924 | 54.41 | +3.89 | 161 | 303 | 53.14 | +11 |
January 2984 | 158,806,361 | 295,038,897 | 53.83 | -0.59 | 160 | 303 | 52.81 | -1 |
January 2988 | 167,708,133 | 303,753,011 | 55.21 | +1.39 | 166 | 303 | 54.79 | +6 |
January 2992 | 81,779,901 | 81,976,363 | 99.76 | +44.55 | 303 | 303 | 100.00 | +137 |
December 2997 | 52,822,064 | 290,806,343 | 18.16 | -81.60 | 18 | 100 | 18.00 | -285 |
December 3001 | 153,554,373 | 389,828,333 | 39.39 | +21.23 | 40 | 100 | 40.00 | +22 |
August 3622 | 28,599,191 | 60,078,179 | 47.60 | +8.21 | 36 | 75 | 48.00 | -4 |
August 3625 | 17,683,492 | 42,434,241 | 41.67 | -5.93 | 32 | 75 | 42.67 | -4 |
August 3628 | 18,831,747 | 45,411,519 | 41.47 | -0.20 | 32 | 75 | 42.67 | +0 |
August 3631 | 19,258,654 | 44,395,494 | 43.38 | +1.91 | 32 | 75 | 42.67 | +0 |
August 3634 | 20,242,228 | 46,621,770 | 43.42 | +0.04 | 33 | 75 | 44.00 | +1 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the CCP.
Bill | Created | Voting started | Vote | Bill Status | Result |
Protectionnisme | October 4381 | October 4381 | passed | ||
Religion Restoration Bill | March 4380 | March 4380 | passed | ||
Cabinet Proposal of March 4377 | March 4377 | March 4377 | passed | ||
Constitutional Reforms | July 4376 | July 4376 | passed | ||
1R Party Platform | October 4374 | October 4374 | defeated | ||
1R Party Platform | October 4374 | October 4374 | defeated | ||
1R Party Platform | October 4374 | October 4374 | defeated | ||
1R Party Platform | October 4374 | October 4374 | defeated | ||
1R Party Platform | October 4374 | October 4374 | defeated | ||
1R Party Platform | October 4374 | October 4374 | defeated | ||
Reform Bill of 4373 | November 4373 | November 4373 | passed | ||
Civil Liberties Reform Act of 4373 | November 4373 | November 4373 | passed | ||
1R Party Platform | April 4373 | October 4374 | defeated | ||
Reform Act of 4372 | June 4372 | June 4372 | passed | ||
Reform Act of 4371 | October 4371 | October 4371 | passed | ||
Ratification of the Canrillaise Union Treaty | September 4371 | October 4371 | defeated | ||
Call for early elections, September 4371 | September 4371 | September 4371 | passed | ||
Homeland Security Act | August 4371 | March 4372 | defeated | ||
Blasphemy Act | August 4371 | March 4372 | defeated | ||
Religious Freedom Act | August 4371 | March 4372 | defeated |
Random fact: Submitting a bill without any proposals in it will not attract or detract voters. It will not raise your visibility or change your political position. |
Random quote: "We make war that we may live in peace." - Aristotle, Nichomachean Ethics |