We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
These bars display the opinions of the inhabitants of Zargundia. The black spot in the center of each bar shows the average value of each ideology in this region.
The two numbers given on the graph are the mean incomes of the lowest and highest bracket.
March 5143 |
Party | Votes | Votes (%) |
| Tavisupleba Partia | 2,550,829 | 100.00 |
March 5135 |
Party | Votes | Votes (%) |
| Objectist Front (Morbussy Fraction) | 1,504,884 | 22.27 |
| Objectist Femboy Alliance | 1,411,972 | 20.90 |
| Objectist Front (Scionist Fraction) | 1,335,001 | 19.76 |
| Objectist Front for Popular Governance | 1,320,254 | 19.54 |
| Popular Objectist Front | 1,184,143 | 17.53 |
February 5135 |
Party | Votes | Votes (%) |
| Popular Objectist Front | 722,266 | 29.62 |
| Objectist Front (Scionist Fraction) | 601,438 | 24.67 |
| Objectist Front for Popular Governance | 594,195 | 24.37 |
| Objectist Femboy Alliance | 520,521 | 21.35 |
February 5059 |
Party | Votes | Votes (%) |
| Aghordzineba! | 2,599,509 | 99.66 |
| Coalition Party | 8,939 | 0.34 |
February 5055 |
Party | Votes | Votes (%) |
| Aghordzineba! | 2,420,170 | 100.00 |
November 5051 |
Party | Votes | Votes (%) |
| Aghordzineba! | 2,186,234 | 100.00 |
March 5017 |
Party | Votes | Votes (%) |
| Mithraist Party of Hobrazia's People | 2,397,640 | 100.00 |
March 5005 |
Party | Votes | Votes (%) |
| Socialist Party Of Labour | 2,169,250 | 100.00 |
November 5001 |
Party | Votes | Votes (%) |
| Socialist Party Of Labour | 2,293,181 | 100.00 |
October 4999 |
Party | Votes | Votes (%) |
| Socialist Party Of Labour | 2,514,097 | 100.00 |
January 4998 |
Party | Votes | Votes (%) |
| Socialist Party Of Labour | 2,191,790 | 100.00 |
January 4994 |
Party | Votes | Votes (%) |
| Adeen Party | 2,498,200 | 100.00 |
January 4970 |
Party | Votes | Votes (%) |
| Kugg Party | 2,573,065 | 100.00 |
January 4930 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,408,480 | 100.00 |
January 4926 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,453,475 | 100.00 |
January 4922 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,215,916 | 100.00 |
January 4918 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,542,773 | 100.00 |
January 4914 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,388,874 | 100.00 |
January 4910 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,279,333 | 100.00 |
December 4907 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,505,323 | 100.00 |
December 4903 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,343,644 | 100.00 |
December 4899 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,363,656 | 100.00 |
January 4899 |
Party | Votes | Votes (%) |
| Hobratsuri Traditisionalisturi Partia | 2,411,008 | 100.00 |
December 4893 |
Party | Votes | Votes (%) |
| Greater Fascists of Hobrazia | 11,089,473 | 99.94 |
| Hobratsuri Traditisionalisturi Partia | 6,651 | 0.06 |
December 4887 |
Party | Votes | Votes (%) |
| Greater Fascists of Hobrazia | 2,315,134 | 100.00 |
May 4879 |
Party | Votes | Votes (%) |
| Erovnuli Momavlis Partia | 2,249,010 | 100.00 |
May 4875 |
Party | Votes | Votes (%) |
| Erovnuli Momavlis Partia | 2,377,261 | 100.00 |
May 4873 |
Party | Votes | Votes (%) |
| Erovnuli Momavlis Partia | 2,503,442 | 100.00 |
May 4869 |
Party | Votes | Votes (%) |
| Erovnuli Momavlis Partia | 2,571,425 | 100.00 |
May 4865 |
Party | Votes | Votes (%) |
| Erovnuli Momavlis Partia | 2,676,144 | 100.00 |
May 4861 |
Party | Votes | Votes (%) |
| Erovnuli Momavlis Partia | 2,697,881 | 100.00 |
May 4857 |
Party | Votes | Votes (%) |
| Erovnuli Momavlis Partia | 2,338,676 | 100.00 |
May 4841 |
Party | Votes | Votes (%) |
| Didi Patriotuli Pronti | 2,115,258 | 100.00 |
May 4833 |
Party | Votes | Votes (%) |
| Sotsialist’uri Liga | 2,397,501 | 100.00 |
May 4829 |
Party | Votes | Votes (%) |
| Akhali Politikuri Tsentri | 2,431,663 | 99.61 |
| Sotsialist’uri Liga | 9,514 | 0.39 |
May 4825 |
Party | Votes | Votes (%) |
| Akhali Politikuri Tsentri | 2,211,992 | 100.00 |
April 4820 |
Party | Votes | Votes (%) |
| Lhalkhistvis | 1,960,047 | 65.85 |
| Rts’mena | 1,016,416 | 34.15 |
April 4816 |
Party | Votes | Votes (%) |
| Lhalkhistvis | 8,820,963 | 98.66 |
| Rts’mena | 119,428 | 1.34 |
July 4810 |
Party | Votes | Votes (%) |
| Rts’mena | 7,407,121 | 98.50 |
| Lhalkhistvis | 113,010 | 1.50 |
December 4806 |
Party | Votes | Votes (%) |
| Lhalkhistvis | 1,590,003 | 54.42 |
| Rts’mena | 1,331,463 | 45.58 |
October 4804 |
Party | Votes | Votes (%) |
| Sak’avshiro P’art’ia (Ertad!) | 2,410,506 | 100.00 |
November 4803 |
Party | Votes | Votes (%) |
| Sak’avshiro P’art’ia (Ertad!) | 2,170,306 | 100.00 |
November 4800 |
Party | Votes | Votes (%) |
| LilWaffler Party | 2,336,352 | 100.00 |
November 4791 |
Party | Votes | Votes (%) |
| The United imperial Party | 2,224,247 | 100.00 |
November 4785 |
Party | Votes | Votes (%) |
| Akhali Politikuri Tsentri | 2,133,435 | 100.00 |
November 4782 |
Party | Votes | Votes (%) |
| Akhali Politikuri Tsentri | 2,197,591 | 100.00 |
November 4779 |
Party | Votes | Votes (%) |
| The Bird | 11,460,269 | 99.87 |
| Akhali Politikuri Tsentri | 14,571 | 0.13 |
November 4776 |
Party | Votes | Votes (%) |
| Progressives | 4,657,563 | 38.01 |
| EconoDev | 4,037,932 | 32.95 |
| The Bird | 3,557,373 | 29.03 |
| Akhali Politikuri Tsentri | 967 | 0.01 |
November 4773 |
Party | Votes | Votes (%) |
| Hobrazian Peace Party | 4,454,530 | 39.81 |
| Progressives | 2,718,737 | 24.30 |
| EconoDev | 1,790,532 | 16.00 |
| Hobrazian Technocratic Alliance | 1,373,096 | 12.27 |
| The Bird | 846,202 | 7.56 |
| Freedom Party | 5,871 | 0.05 |
August 4773 |
Party | Votes | Votes (%) |
| Hobrazian Peace Party | 4,590,943 | 41.56 |
| Progressives | 2,771,783 | 25.09 |
| EconoDev | 1,718,037 | 15.55 |
| Hobrazian Technocratic Alliance | 1,429,338 | 12.94 |
| The Bird | 537,118 | 4.86 |
August 4770 |
Party | Votes | Votes (%) |
| Hobrazian Technocratic Alliance | 1,003,319 | 27.57 |
| Progressives | 982,346 | 26.99 |
| EconoDev | 842,268 | 23.14 |
| The Bird | 811,685 | 22.30 |
July 4762 |
Party | Votes | Votes (%) |
| Democratic Republican Party | 13,654,653 | 99.96 |
| People's Party | 5,262 | 0.04 |
January 4761 |
Party | Votes | Votes (%) |
| People's Party | 1,447,506 | 50.19 |
| Democratic Republican Party | 1,436,732 | 49.81 |
February 4757 |
Party | Votes | Votes (%) |
| Erovnuli Eertianobis Partia | 2,401,203 | 100.00 |
February 4751 |
Party | Votes | Votes (%) |
| Erovnuli Eertianobis Partia | 2,410,534 | 100.00 |
June 4749 |
Party | Votes | Votes (%) |
| Erovnuli Eertianobis Partia | 11,361,070 | 99.94 |
| Hobraziani Legioni | 7,070 | 0.06 |
June 4743 |
Party | Votes | Votes (%) |
| Erovnuli Eertianobis Partia | 2,466,615 | 100.00 |
November 4741 |
Party | Votes | Votes (%) |
| Erovnuli Eertianobis Partia | 2,372,790 | 100.00 |
December 4737 |
Party | Votes | Votes (%) |
| Hobrazian Free Prospect | 2,519,229 | 100.00 |
December 4731 |
Party | Votes | Votes (%) |
| thiethemen Party | 2,467,977 | 100.00 |
December 4707 |
Party | Votes | Votes (%) |
| Liberal Party | 2,507,085 | 100.00 |
December 4701 |
Party | Votes | Votes (%) |
| Liberal Party | 2,052,246 | 100.00 |
February 4699 |
Party | Votes | Votes (%) |
| Liberal Party | 2,110,382 | 100.00 |
March 4677 |
Party | Votes | Votes (%) |
| Unified Social Democratic Party | 2,478,828 | 100.00 |
August 4674 |
Party | Votes | Votes (%) |
| নাগরিক | 2,400,266 | 99.66 |
| AirToxic mist Party | 8,111 | 0.34 |
September 4665 |
Party | Votes | Votes (%) |
| The F.S.P.C. | 6,719,870 | 54.20 |
| Agorist Party | 5,658,859 | 45.64 |
| Royal House of Hobraze | 19,044 | 0.15 |
September 4662 |
Party | Votes | Votes (%) |
| The F.S.P.C. | 7,198,236 | 53.96 |
| Agorist Party | 6,119,708 | 45.87 |
| Wantonyodler Party | 11,654 | 0.09 |
| Royal House of Hobraze | 10,057 | 0.08 |
| JewBoi Party | 519 | 0.00 |
September 4659 |
Party | Votes | Votes (%) |
| Royal House of Hobraze | 6,137,313 | 51.57 |
| Agorist Party | 5,728,785 | 48.13 |
| The F.S.P.C. | 14,117 | 0.12 |
| Lime Party | 12,140 | 0.10 |
| Wantonyodler Party | 8,388 | 0.07 |
| JewBoi Party | 905 | 0.01 |
September 4656 |
Party | Votes | Votes (%) |
| Royal House of Hobraze | 7,024,084 | 57.69 |
| Agorist Party | 1,854,284 | 15.23 |
| Authoritarian Miltarist Party | 1,848,550 | 15.18 |
| People's Socialist Union | 1,430,417 | 11.75 |
| The F.S.P.C. | 14,421 | 0.12 |
| Jenna Party | 2,991 | 0.02 |
September 4653 |
Party | Votes | Votes (%) |
| Prime MInster Party | 2,639,869 | 100.00 |
September 4650 |
Party | Votes | Votes (%) |
| New Democratic Party Of Hobrazia | 2,337,782 | 100.00 |
September 4647 |
Party | Votes | Votes (%) |
| New Democratic Party Of Hobrazia | 2,510,663 | 100.00 |
September 4644 |
Party | Votes | Votes (%) |
| Diarmuid Murphy Party | 2,233,454 | 100.00 |
September 4641 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 2,471,265 | 99.98 |
| Дамян Party | 586 | 0.02 |
September 4638 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 2,586,714 | 100.00 |
September 4635 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 2,196,033 | 100.00 |
September 4632 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 8,435,182 | 99.94 |
| People's Confucian Party | 4,920 | 0.06 |
September 4629 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 10,757,456 | 99.87 |
| National Union of Integral Nationalism | 7,503 | 0.07 |
| People's Confucian Party | 6,381 | 0.06 |
September 4626 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,437,649 | 99.74 |
| People's Confucian Party | 14,534 | 0.13 |
| National Union of Integral Nationalism | 13,693 | 0.12 |
| Traditionalist Party | 2,036 | 0.02 |
September 4623 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 2,479,632 | 100.00 |
September 4620 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,855,660 | 99.84 |
| mattchrist04 Party | 13,065 | 0.11 |
| Hobrazian Liberal Party | 3,361 | 0.03 |
| emilosito Party | 2,463 | 0.02 |
September 4617 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,950,128 | 99.98 |
| Hobrazian Liberal Party | 2,003 | 0.02 |
September 4614 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 7,820,458 | 99.75 |
| Hobrazian Liberal Party | 14,521 | 0.19 |
| Revan Kuma Party | 4,333 | 0.06 |
| Revan Paul Kuma Party | 885 | 0.01 |
September 4611 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 12,173,936 | 99.80 |
| Reform Party of Hobrazia | 13,711 | 0.11 |
| Hobrazian Liberal Party | 10,661 | 0.09 |
September 4608 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 12,585,158 | 99.94 |
| Hobrazian Liberal Party | 5,450 | 0.04 |
| Reform Party of Hobrazia | 2,124 | 0.02 |
September 4605 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,389,094 | 99.92 |
| Reform Party of Hobrazia | 9,539 | 0.08 |
September 4602 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,435,527 | 99.94 |
| Reform Party of Hobrazia | 6,402 | 0.06 |
September 4599 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,366,685 | 99.84 |
| People's Industrial Revival Party (PIRP) | 13,019 | 0.11 |
| Dodzi Party | 5,282 | 0.05 |
September 4596 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 2,595,499 | 100.00 |
September 4593 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,605,737 | 99.91 |
| Hobrazian Unity Front | 9,487 | 0.08 |
| Nalani456 Party | 1,358 | 0.01 |
September 4590 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,351,082 | 99.81 |
| Nalani456 Party | 12,488 | 0.11 |
| Hobrazian Unity Front | 8,973 | 0.08 |
September 4587 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,616,436 | 99.89 |
| Hobrazian Unity Front | 7,618 | 0.07 |
| Codyferbrache Party | 4,797 | 0.04 |
| Gerheardt Party | 730 | 0.01 |
| CampingRamen Party | 68 | 0.00 |
September 4584 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 11,486,991 | 99.81 |
| Gerheardt Party | 9,730 | 0.08 |
| Codyferbrache Party | 8,783 | 0.08 |
| CampingRamen Party | 2,614 | 0.02 |
| Hobrazian Unity Front | 1,093 | 0.01 |
September 4581 |
Party | Votes | Votes (%) |
| Centrist Party of Hobrazia | 2,341,042 | 99.56 |
| Codyferbrache Party | 5,490 | 0.23 |
| CampingRamen Party | 3,666 | 0.16 |
| Gerheardt Party | 1,085 | 0.05 |
September 4578 |
Party | Votes | Votes (%) |
| Gerheardt Party | 2,654,422 | 100.00 |
September 4575 |
Party | Votes | Votes (%) |
| Gerheardt Party | 2,253,050 | 100.00 |
September 4572 |
Party | Votes | Votes (%) |
| Peoples Party | 2,278,210 | 99.20 |
| ziggydaz1121 Party | 14,084 | 0.61 |
| Miriam Defensor Santiago Party | 4,380 | 0.19 |
September 4569 |
Party | Votes | Votes (%) |
| Peoples Party | 2,569,425 | 99.83 |
| unorthodoxambassador Party | 4,306 | 0.17 |
March 4569 |
Party | Votes | Votes (%) |
| Peoples Party | 6,555,472 | 53.26 |
| Republic! | 5,737,774 | 46.61 |
| hondfa Party | 10,743 | 0.09 |
| unorthodoxambassador Party | 4,961 | 0.04 |
March 4566 |
Party | Votes | Votes (%) |
| Republic! | 7,002,771 | 62.97 |
| Peoples Party | 4,091,643 | 36.80 |
| stevo0610 Party | 13,889 | 0.12 |
| eddd Party | 9,271 | 0.08 |
| DaltonP787 Party | 2,485 | 0.02 |
March 4563 |
Party | Votes | Votes (%) |
| Peoples Party | 2,407,070 | 99.80 |
| Republic! | 4,925 | 0.20 |
October 4561 |
Party | Votes | Votes (%) |
| Peoples Party | 2,415,349 | 100.00 |
December 4560 |
Party | Votes | Votes (%) |
| Peoples Party | 2,328,599 | 98.87 |
| De Nationale | 14,738 | 0.63 |
| AssyrianOG Party | 11,774 | 0.50 |
January 4556 |
Party | Votes | Votes (%) |
| Peoples Party | 2,069,218 | 99.47 |
| TheNUB Party | 11,067 | 0.53 |
November 4553 |
Party | Votes | Votes (%) |
| Peoples Party | 2,060,752 | 99.57 |
| TheNUB Party | 7,613 | 0.37 |
| ehsanmousavi Party | 1,305 | 0.06 |
May 4550 |
Party | Votes | Votes (%) |
| Lucab Party | 1,209,789 | 52.71 |
| Muninn Helheim Party | 1,085,516 | 47.29 |
May 4546 |
Party | Votes | Votes (%) |
| Muninn Helheim Party | 2,023,992 | 100.00 |
May 4542 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 2,150,431 | 99.73 |
| Muninn Helheim Party | 5,927 | 0.27 |
May 4538 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 2,331,598 | 99.82 |
| Muninn Helheim Party | 4,281 | 0.18 |
May 4534 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 2,538,561 | 99.51 |
| Hypersquad Party | 12,501 | 0.49 |
May 4530 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 2,534,248 | 100.00 |
December 4526 |
Party | Votes | Votes (%) |
| United Communist Party | 5,249,379 | 56.73 |
| Progressive Partia of Hobrazia | 4,001,762 | 43.24 |
| Jcordel1 Party | 2,618 | 0.03 |
December 4522 |
Party | Votes | Votes (%) |
| United Communist Party | 5,026,311 | 55.70 |
| Progressive Partia of Hobrazia | 3,986,619 | 44.18 |
| lsenior Party | 10,910 | 0.12 |
December 4518 |
Party | Votes | Votes (%) |
| United Communist Party | 4,722,266 | 55.21 |
| Progressive Partia of Hobrazia | 3,823,331 | 44.70 |
| HustonR Party | 8,184 | 0.10 |
December 4514 |
Party | Votes | Votes (%) |
| United Communist Party | 6,836,236 | 56.20 |
| Progressive Partia of Hobrazia | 5,307,099 | 43.63 |
| National Party | 10,069 | 0.08 |
| Unified Worker's Party | 6,038 | 0.05 |
| Information War Party | 5,122 | 0.04 |
December 4510 |
Party | Votes | Votes (%) |
| United Communist Party | 5,425,508 | 57.47 |
| Progressive Partia of Hobrazia | 4,002,432 | 42.40 |
| National Party | 12,491 | 0.13 |
December 4506 |
Party | Votes | Votes (%) |
| United Communist Party | 5,458,895 | 54.67 |
| Progressive Partia of Hobrazia | 4,522,311 | 45.29 |
| National Party | 4,082 | 0.04 |
December 4502 |
Party | Votes | Votes (%) |
| United Communist Party | 4,680,125 | 54.89 |
| Progressive Partia of Hobrazia | 3,847,014 | 45.11 |
December 4498 |
Party | Votes | Votes (%) |
| United Communist Party | 6,652,198 | 54.18 |
| Progressive Partia of Hobrazia | 5,610,361 | 45.69 |
| Alpha Abhi Party | 9,506 | 0.08 |
| Democratic-Republic Party | 4,192 | 0.03 |
| Comeradekutuzov Party | 1,723 | 0.01 |
January 4495 |
Party | Votes | Votes (%) |
| United Communist Party | 3,986,385 | 54.44 |
| Progressive Partia of Hobrazia | 3,307,374 | 45.17 |
| Partido da causa do trabalho | 14,764 | 0.20 |
| MOVEMENT 54 | 13,267 | 0.18 |
| Revolutionary Party of the Popular Left | 553 | 0.01 |
January 4491 |
Party | Votes | Votes (%) |
| United Communist Party | 5,524,890 | 44.75 |
| Revolutionary Party of the Popular Left | 3,638,561 | 29.47 |
| Progressive Partia of Hobrazia | 3,145,814 | 25.48 |
| MOVEMENT 54 | 13,383 | 0.11 |
| Pan-Malivianist Party | 13,275 | 0.11 |
| ThunderChunky Party | 6,490 | 0.05 |
| spyrosd Party | 4,580 | 0.04 |
January 4487 |
Party | Votes | Votes (%) |
| United Communist Party | 6,461,182 | 51.50 |
| Progressive Partia of Hobrazia | 4,461,337 | 35.56 |
| Revolutionary Party of the Popular Left | 1,612,142 | 12.85 |
| ThunderChunky Party | 10,328 | 0.08 |
| Pan-Malivianist Party | 603 | 0.00 |
January 4483 |
Party | Votes | Votes (%) |
| United Communist Party | 4,850,636 | 45.92 |
| Progressive Partia of Hobrazia | 3,098,489 | 29.33 |
| Revolutionary Party of the Popular Left | 2,584,972 | 24.47 |
| Pan-Malivianist Party | 12,371 | 0.12 |
| Shyam Sampath Party | 9,961 | 0.09 |
| jontaviousrichardson Party | 5,535 | 0.05 |
| Liberty Party | 2,268 | 0.02 |
June 4482 |
Party | Votes | Votes (%) |
| Conservative Hobrazian Party | 4,197,325 | 36.23 |
| Progressive Partia of Hobrazia | 2,567,845 | 22.16 |
| Revolutionary Party of the Popular Left | 2,567,163 | 22.16 |
| United Communist Party | 2,221,591 | 19.17 |
| Liberty Party | 14,997 | 0.13 |
| jontaviousrichardson Party | 8,441 | 0.07 |
| Shyam Sampath Party | 7,901 | 0.07 |
| Pan-Malivianist Party | 1,097 | 0.01 |
June 4478 |
Party | Votes | Votes (%) |
| Conservative Hobrazian Party | 5,611,447 | 47.47 |
| Revolutionary Party of the Popular Left | 2,390,528 | 20.22 |
| Progressive Partia of Hobrazia | 2,024,404 | 17.13 |
| United Communist Party | 1,768,775 | 14.96 |
| Shyam Sampath Party | 12,399 | 0.10 |
| Pan-Malivianist Party | 9,120 | 0.08 |
| jontaviousrichardson Party | 4,447 | 0.04 |
June 4474 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 5,325,904 | 42.44 |
| United Communist Party | 4,603,971 | 36.69 |
| Conservative Hobrazian Party | 2,595,462 | 20.68 |
| jontaviousrichardson Party | 10,828 | 0.09 |
| Revolutionary Party of the Popular Left | 8,164 | 0.07 |
| Pan-Malivianist Party | 2,646 | 0.02 |
| Shyam Sampath Party | 1,728 | 0.01 |
June 4470 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 4,900,933 | 38.53 |
| United Communist Party | 4,426,148 | 34.79 |
| Conservative Hobrazian Party | 3,369,849 | 26.49 |
| Revolutionary Party of the Popular Left | 10,820 | 0.09 |
| jontaviousrichardson Party | 7,940 | 0.06 |
| Shyam Sampath Party | 3,514 | 0.03 |
| Hobrazian Libertarian Party | 2,220 | 0.02 |
May 4467 |
Party | Votes | Votes (%) |
| United Communist Party | 5,714,863 | 67.42 |
| Progressive Partia of Hobrazia | 2,721,416 | 32.11 |
| jontaviousrichardson Party | 13,596 | 0.16 |
| Oxidus27 Party | 12,804 | 0.15 |
| Conservative Hobrazian Party | 10,733 | 0.13 |
| Shyam Sampath Party | 3,038 | 0.04 |
November 4463 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 2,486,144 | 99.22 |
| Shyam Sampath Party | 10,096 | 0.40 |
| jontaviousrichardson Party | 9,498 | 0.38 |
October 4460 |
Party | Votes | Votes (%) |
| Conservative Party | 7,093,677 | 57.61 |
| Progressive Partia of Hobrazia | 5,187,811 | 42.13 |
| Nationalist Party | 12,833 | 0.10 |
| Lord Snips Party | 7,882 | 0.06 |
| Shyam Sampath Party | 7,453 | 0.06 |
| john forshaw05 Party | 2,315 | 0.02 |
| jontaviousrichardson Party | 2,255 | 0.02 |
April 4457 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 5,822,593 | 89.90 |
| Conservative Party | 645,996 | 9.97 |
| jontaviousrichardson Party | 5,008 | 0.08 |
| Shyam Sampath Party | 2,995 | 0.05 |
November 4453 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 2,365,945 | 99.27 |
| TSullz95 Party | 9,584 | 0.40 |
| jontaviousrichardson Party | 7,824 | 0.33 |
May 4450 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 2,300,128 | 99.38 |
| jontaviousrichardson Party | 14,256 | 0.62 |
November 4446 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 2,482,486 | 99.18 |
| oksurething Party | 11,458 | 0.46 |
| jontaviousrichardson Party | 9,081 | 0.36 |
September 4445 |
Party | Votes | Votes (%) |
| New Capitalist Reconstruction Party | 5,637,981 | 54.95 |
| Progressive Partia of Hobrazia | 4,612,512 | 44.95 |
| oksurething Party | 9,820 | 0.10 |
March 4442 |
Party | Votes | Votes (%) |
| New Capitalist Reconstruction Party | 5,033,201 | 45.94 |
| Progressive Partia of Hobrazia | 3,749,952 | 34.22 |
| Kapitalistyczna Partia Hobrazia | 2,171,390 | 19.82 |
| Liberal-Progressive Party | 1,366 | 0.01 |
| Austro-Libertarian Party | 1,149 | 0.01 |
September 4438 |
Party | Votes | Votes (%) |
| New Capitalist Reconstruction Party | 5,245,105 | 47.34 |
| Progressive Partia of Hobrazia | 3,926,095 | 35.44 |
| Kapitalistyczna Partia Hobrazia | 1,907,293 | 17.22 |
March 4435 |
Party | Votes | Votes (%) |
| New Capitalist Reconstruction Party | 4,638,228 | 40.81 |
| Progressive Partia of Hobrazia | 4,273,204 | 37.60 |
| Kapitalistyczna Partia Hobrazia | 2,443,496 | 21.50 |
| Urmomistan | 10,128 | 0.09 |
September 4431 |
Party | Votes | Votes (%) |
| New Capitalist Reconstruction Party | 6,619,497 | 73.58 |
| Progressive Partia of Hobrazia | 2,368,645 | 26.33 |
| Kapitalistyczna Partia Hobrazia | 8,684 | 0.10 |
June 4430 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 10,923,416 | 99.98 |
| New Capitalist Reconstruction Party | 2,019 | 0.02 |
February 4428 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 12,803,867 | 99.72 |
| Communist Workers Party | 14,632 | 0.11 |
| New Capitalist Reconstruction Party | 13,536 | 0.11 |
| Kapitalistyczna Partia Hobrazia | 8,264 | 0.06 |
August 4424 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 13,225,208 | 99.75 |
| Kapitalistyczna Partia Hobrazia | 13,318 | 0.10 |
| Communist Workers Party | 10,943 | 0.08 |
| The Fascist Party | 8,679 | 0.07 |
February 4421 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 10,350,849 | 86.01 |
| Kapitalistyczna Partia Hobrazia | 1,647,692 | 13.69 |
| Communist Workers Party | 25,966 | 0.22 |
| The Fascist Party | 9,857 | 0.08 |
August 4417 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 12,751,312 | 98.00 |
| Communist Workers Party | 252,740 | 1.94 |
| The Fascist Party | 4,699 | 0.04 |
| Kapitalistyczna Partia Hobrazia | 2,366 | 0.02 |
February 4414 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 7,830,737 | 62.21 |
| Communist Workers Party | 4,489,587 | 35.67 |
| Kapitalistyczna Partia Hobrazia | 253,815 | 2.02 |
| The Fascist Party | 8,389 | 0.07 |
| kalikid Party | 3,623 | 0.03 |
| Ler33 Party | 1,701 | 0.01 |
August 4410 |
Party | Votes | Votes (%) |
| Communist Workers Party | 5,270,746 | 49.45 |
| Progressive Partia of Hobrazia | 3,550,424 | 33.31 |
| Kapitalistyczna Partia Hobrazia | 1,815,824 | 17.03 |
| Party of Ordoliberal Progress | 11,991 | 0.11 |
| Obdog Party | 10,635 | 0.10 |
February 4407 |
Party | Votes | Votes (%) |
| Communist Workers Party | 5,228,857 | 48.61 |
| Progressive Partia of Hobrazia | 3,599,289 | 33.46 |
| Kapitalistyczna Partia Hobrazia | 1,817,171 | 16.89 |
| Samushao Klasi Liga | 111,598 | 1.04 |
December 4404 |
Party | Votes | Votes (%) |
| Communist Workers Party | 5,149,544 | 44.10 |
| Progressive Partia of Hobrazia | 3,874,943 | 33.18 |
| Kapitalistyczna Partia Hobrazia | 2,617,509 | 22.41 |
| Samushao Klasi Liga | 28,268 | 0.24 |
| Hobrazia Conservatives (HC) | 7,540 | 0.06 |
June 4401 |
Party | Votes | Votes (%) |
| Progressive Partia of Hobrazia | 6,043,755 | 51.05 |
| Communist Workers Party | 5,779,608 | 48.82 |
| Kapitalistyczna Partia Hobrazia | 13,279 | 0.11 |
| Hobrazia Conservatives (HC) | 2,127 | 0.02 |
December 4397 |
Party | Votes | Votes (%) |
| Kapitalistyczna Partia Hobrazia | 6,546,526 | 51.52 |
| Progressive Partia of Hobrazia | 6,146,323 | 48.37 |
