We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of June 2490
Details
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: February 2491
Description[?]:
The NationalPopulist Party of Egelion (NPPE) propose to adjust the government's spending budget to better address the economic and social situation of the Republic of Egelion. |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 0 EGP | 200,000,000 EGP | 200,000,000 EGP |
Foreign Affairs | 1,000,000,000 EGP | 1,000,000,000 EGP | 1,000,000,000 EGP |
Internal Affairs | 6,000,000,000 EGP | 1,000,000,000 EGP | 2,000,000,000 EGP |
Finance | 3,000,000,000 EGP | 1,000,000,000 EGP | 1,000,000,000 EGP |
Defence | 7,000,000,000 EGP | 1,500,000,000 EGP | 2,000,000,000 EGP |
Justice | 6,000,000,000 EGP | 1,000,000,000 EGP | 1,000,000,000 EGP |
Infrastructure and Transport | 5,000,000,000 EGP | 1,000,000,000 EGP | 1,000,000,000 EGP |
Health and Social Services | 8,000,000,000 EGP | 14,000,000,000 EGP | 14,000,000,000 EGP |
Education and Culture | 8,000,000,000 EGP | 88,000,000,000 EGP | 88,000,000,000 EGP |
Science and Technology | 4,000,000,000 EGP | 1,000,000,000 EGP | 1,000,000,000 EGP |
Food and Agriculture | 4,000,000,000 EGP | 1,000,000,000 EGP | 1,000,000,000 EGP |
Environment and Tourism | 4,000,000,000 EGP | 1,000,000,000 EGP | 1,000,000,000 EGP |
Trade and Industry | 4,000,000,000 EGP | 1,000,000,000 EGP | 1,000,000,000 EGP |
Total | 60,000,000,000 EGP | 112,700,000,000 EGP | 114,200,000,000 EGP |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | ||||
yes |
Total Seats: 163 | ||||
no | Total Seats: 74 | ||||
abstain | Total Seats: 64 |
Random fact: References to prominent real-life persons are not allowed. This includes references to philosophies featuring the name of a real-life person (eg. "Marxism", "Thatcherism", "Keynesianism"). |
Random quote: "He who turns his back on the left, looks at the right." - Johan Vande Lanotte |