We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of August 3157
Details
Submitted by[?]: Nationalsozialistische Partei
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: April 3158
Description[?]:
The Nationalsozialistische Partei propose to adjust the government's spending budget to better address the economic and social situation of the Dundorfische Demokratische Republik (Dundorf). |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 767,500,000 DUM | 50,000,000 DUM | 50,000,000 DUM |
Foreign Affairs | 7,000,000,000 DUM | 10,000,000,000 DUM | 9,000,000,000 DUM |
Internal Affairs | 71,537,500,023 DUM | 12,000,000,000 DUM | 12,000,000,000 DUM |
Finance | 13,000,000,005 DUM | 10,000,000,000 DUM | 12,000,000,000 DUM |
Defence | 105,600,000,000 DUM | 100,000,000,000 DUM | 90,000,000,000 DUM |
Justice | 38,125,000,012 DUM | 1,000,000,000 DUM | 1,000,000,000 DUM |
Infrastructure and Transport | 96,250,000,025 DUM | 75,000,000,000 DUM | 80,000,000,000 DUM |
Health and Social Services | 189,050,000,048 DUM | 250,000,000,000 DUM | 250,000,000,000 DUM |
Education and Culture | 242,000,000,000 DUM | 100,000,000,000 DUM | 150,000,000,000 DUM |
Science and Technology | 95,000,000,020 DUM | 15,000,000,000 DUM | 15,000,000,000 DUM |
Food and Agriculture | 37,200,000,010 DUM | 50,000,000,000 DUM | 45,000,000,000 DUM |
Environment and Tourism | 40,000,000,010 DUM | 25,000,000,000 DUM | 15,000,000,000 DUM |
Trade and Industry | 62,500,000,000 DUM | 100,000,000,000 DUM | 80,000,000,000 DUM |
Total | 998,030,000,153 DUM | 748,050,000,000 DUM | 759,050,000,000 DUM |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | |
yes | Total Seats: 750 | |
no | Total Seats: 0 | |
abstain | Total Seats: 0 |
Random fact: Cultural Protocols should generally be reflective of RP conducted within the nation and should not significantly alter or modify the ethnic, religious or linguistic composition without considerable and reasonable role-play or other justification. |
Random quote: "A proof is a proof. What kind of a proof? It's a proof. A proof is a proof. And when you have a good proof, it's because it's proven." - Jean Chretien (describing the level of proof about weapons of mass destruction that Canada required to join the Iraq War) |