We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of February 3215
Details
Submitted by[?]: Partit Qawmien Soċjalista Maġatrani
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: October 3215
Description[?]:
The Cildanian National Coalition propose to adjust the government's spending budget to better address the economic and social situation of the Most Serene Cildanian Empire. |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 3,000,000,000 CDC | 300,000,000 CDC | 300,000,000 CDC |
Foreign Affairs | 20,000,000,000 CDC | 2,000,000,000 CDC | 50,000,000,000 CDC |
Internal Affairs | 13,000,000,000 CDC | 50,000,000,000 CDC | 50,000,000,000 CDC |
Finance | 5,000,000,000 CDC | 1,000,000,000 CDC | 1,000,000,000 CDC |
Defence | 167,000,000,000 CDC | 83,500,000,000 CDC | 85,000,000,000 CDC |
Justice | 16,000,000,000 CDC | 30,000,000,000 CDC | 30,000,000,000 CDC |
Infrastructure and Transport | 75,000,000,000 CDC | 30,500,000,000 CDC | 31,000,000,000 CDC |
Health and Social Services | 150,000,000,000 CDC | 80,500,000,000 CDC | 80,500,000,000 CDC |
Education and Culture | 30,000,000,000 CDC | 90,500,000,000 CDC | 90,500,000,000 CDC |
Science and Technology | 19,000,000,000 CDC | 20,000,000,000 CDC | 20,000,000,000 CDC |
Food and Agriculture | 28,000,000,000 CDC | 6,000,000,000 CDC | 6,000,000,000 CDC |
Environment and Tourism | 3,000,000,000 CDC | 13,000,000,000 CDC | 13,000,000,000 CDC |
Trade and Industry | 31,000,000,000 CDC | 11,000,000,000 CDC | 11,000,000,000 CDC |
Total | 560,000,000,000 CDC | 418,300,000,000 CDC | 468,300,000,000 CDC |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | |
yes | Total Seats: 750 | |
no | Total Seats: 0 | |
abstain | Total Seats: 0 |
Random fact: Before choosing a nation, you may wish to research it first. For more information on the cultural backgrounds of the nations, please see the Cultural Protocols Index: http://forum.particracy.net/viewtopic.php?f=11&t=6365 |
Random quote: "The first step in freeing yourself from social restrictions is the realization that there is no such thing as a 'safe' code of conduct, one that would earn everyone's approval. Your actions can always be condemned by someone, for being too bold or too apathetic, for being too conformist or too nonconformist, for being too liberal or too conservative. So it's necessary to decide whose approval is important to you." - Harry Browne |