We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of November 3558
Details
Submitted by[?]: Demokratychna Delic Partija
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: July 3559
Description[?]:
The Whig Party propose to adjust the government's spending budget to better address the economic and social situation of the Věrĭno Deltarĭsko (Holy Deltaria). Until the Czar concedes we will disarm him with what tools we have, first being a forced demilitarization of Deltaria to remove the Czars teeth, we shall not fund an oppressive military force. |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 4,000,000,000 DTE | 1,000,000,000 DTE | 100,000,000 DTE |
Foreign Affairs | 15,000,000,000 DTE | 5,000,000,000 DTE | 5,000,000,000 DTE |
Internal Affairs | 45,000,000,000 DTE | 50,000,000,000 DTE | 25,000,000,000 DTE |
Finance | 13,000,000,000 DTE | 1,000,000,000 DTE | 1,000,000,000 DTE |
Defence | 330,000,000,000 DTE | 300,000,000,000 DTE | 10,000,000 DTE |
Justice | 30,000,000,000 DTE | 10,000,000,000 DTE | 20,000,000,000 DTE |
Infrastructure and Transport | 170,000,000,000 DTE | 200,000,000,000 DTE | 200,000,000,000 DTE |
Health and Social Services | 200,000,000,000 DTE | 200,000,000,000 DTE | 150,000,000,000 DTE |
Education and Culture | 170,000,000,000 DTE | 200,000,000,000 DTE | 200,000,000,000 DTE |
Science and Technology | 86,000,000,000 DTE | 10,000,000,000 DTE | 10,000,000,000 DTE |
Food and Agriculture | 55,000,000,000 DTE | 70,000,000,000 DTE | 70,000,000,000 DTE |
Environment and Tourism | 35,000,000,000 DTE | 10,000,000,000 DTE | 10,000,000,000 DTE |
Trade and Industry | 140,000,000,000 DTE | 10,000,000,000 DTE | 10,000,000,000 DTE |
Total | 1,293,000,000,000 DTE | 1,067,000,000,000 DTE | 701,110,000,000 DTE |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | |
yes | Total Seats: 38 | |
no | Total Seats: 0 | |
abstain |
Total Seats: 37 |
Random fact: If your "Bills under debate" section is cluttered up with old bills created by inactive parties, report them for deletion on the Bill Clearouts Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4363 |
Random quote: "It would be nice if the poor were to get even half of the money that is spent in studying them." - Bill Vaughan |