We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of January 3986
Details
Submitted by[?]: Endralon Republican Alliance
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: September 3986
Description[?]:
The National Republican Alliance propose to adjust the government's spending budget to better address the economic and social situation of the Szövetségi Köztársaság Endralon. |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 750,000,000 END | 5,000,000 END | 50,000,000 END |
Foreign Affairs | 4,500,000,000 END | 9,000,000 END | 300,000,000 END |
Internal Affairs | 9,500,000,000 END | 16,100,000 END | 126,100,000 END |
Finance | 1,000,000,000 END | 15,000,000 END | 350,000,000 END |
Defence | 32,000,000,000 END | 7,734,390,000 END | 7,734,390,000 END |
Justice | 11,500,000,000 END | 2,500,000 END | 3,300,000,000 END |
Infrastructure and Transport | 22,000,000,000 END | 50,000,003 END | 500,000,030 END |
Health and Social Services | 58,500,000,000 END | 29,000,000,000 END | 29,000,000,000 END |
Education and Culture | 30,000,000,000 END | 30,500,000,049 END | 30,500,000,049 END |
Science and Technology | 8,000,000,000 END | 9,000,000,000 END | 9,000,000,000 END |
Food and Agriculture | 4,000,000,000 END | 28,800,000,000 END | 28,800,000,000 END |
Environment and Tourism | 4,000,000,000 END | 134,578,900 END | 1,345,789,000 END |
Trade and Industry | 6,000,000,000 END | 120,000,000 END | 1,200,000,000 END |
Total | 191,750,000,000 END | 105,386,568,952 END | 112,206,279,079 END |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | |
yes | Total Seats: 502 | |
no | Total Seats: 0 | |
abstain | Total Seats: 0 |
Random fact: Players are expected to play the game independently and should not share their passwords or allow others to access their accounts. |
Random quote: "I got nothing against no Viet Cong. No Vietnamese ever called me a nigger." - Muhammad Ali, 1967, refusing to fight in Vietnam |