We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of June 4221
Details
Submitted by[?]: Konservative Unionistische Partei
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: February 4222
Description[?]:
The Konservative Partei propose to adjust the government's spending budget to better address the economic and social situation of the Bundesrepublik Narikaton und Darnussia. |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 200,000,000 DAR | 500,000,000 DAR | 500,000,000 DAR |
Foreign Affairs | 5,000,000,000 DAR | 9,000,000,000 DAR | 9,000,000,000 DAR |
Internal Affairs | 25,000,000,000 DAR | 41,000,000,000 DAR | 39,000,000,000 DAR |
Finance | 5,000,000,000 DAR | 13,000,000,000 DAR | 11,000,000,000 DAR |
Defence | 100,000,000,000 DAR | 100,000,000,000 DAR | 98,000,000,000 DAR |
Justice | 2,500,000,000 DAR | 65,000,000,000 DAR | 65,000,000,000 DAR |
Infrastructure and Transport | 20,000,000,000 DAR | 44,000,000,000 DAR | 42,000,000,000 DAR |
Health and Social Services | 80,000,000,000 DAR | 88,000,000,000 DAR | 88,000,000,000 DAR |
Education and Culture | 70,000,000,000 DAR | 137,000,000,000 DAR | 137,000,000,000 DAR |
Science and Technology | 20,000,000,000 DAR | 52,000,000,000 DAR | 46,000,000,000 DAR |
Food and Agriculture | 3,000,000,000 DAR | 1,000,000,000 DAR | 1,000,000,000 DAR |
Environment and Tourism | 30,000,000,000 DAR | 6,000,000,000 DAR | 4,000,000,000 DAR |
Trade and Industry | 40,000,000,000 DAR | 100,000,000,000 DAR | 100,000,000,000 DAR |
Total | 400,700,000,000 DAR | 656,500,000,000 DAR | 640,500,000,000 DAR |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | |||
yes | Total Seats: 300 | |||
no | Total Seats: 0 | |||
abstain | Total Seats: 200 |
Random fact: Real-life organisations should not be referenced in Particracy, unless they are simple and generic (eg. "National Organisation for Women" is allowed). |
Random quote: "If sunbeams were weapons of war, we would have had solar energy centuries ago." - George Porter |