Main | About | Tutorial | FAQ | Links | Wiki | Forum | World News | World Map | World Ranking | Nations | Electoral Calendar | Party Organizations | Treaties |
Login | Register |
Game Time: October 5573
Next month in: 03:40:11
Server time: 20:19:48, November 24, 2024 CET
Currently online (1): AR Drax | Record: 63 on 23:13:00, July 26, 2019 CET

We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.

Bill: CNCU-06: Administrative Reform Act

Details

Submitted by[?]: Unis pour la Lourenne

Status[?]: passed

Votes: This bill is a resolution. It requires more yes votes than no votes. This bill will not pass any sooner than the deadline.

Voting deadline: February 4562

Description[?]:

This act lays out the new administrative structure for the executive of the United Kingdom of Lourenne.

The executive is hereby named the Lourennais Government, with the following ministries headed each by its corresponding Cabinet Minister:

A HIGH CHANCELLOR’S OFFICE
A BUREAU DE HAUTE CHANCELIER

A1 Ombudsman | Médiateur (MED)
A2 Accountability and Integrity Office | Bureau de la responsabilité et de l'intégrité (BRI)
A3 Policy Innovation Office | Bureau de l'innovation politique (BIP)

B MINISTRY FOR INTERNATIONAL AFFAIRS
B MINISTÈRE DES AFFAIRES INTERNATIONALES

B1 Diplomacy and Embassies Office | Bureau de diplomatie et d'ambassades (BDA)
B2 International Development Office | Bureau du développement international (BDI)
B3 Office for Economic, Cultural and Social Co-operation | Bureau de coopération économique, culturelle et sociale (BCECS)
B4 Office for Strategic Co-operation | Bureau de la coopération stratégique (BCS)
B5 The Eroncourt Forum | Le forum d'Eroncourt (FE)
B6 Global Institute for Lourennaise Culture | Institut Mondial de Culture Lourennaise (IMCL)

C MINISTRY FOR DOMESTIC AFFAIRS
C MINISTÈRE DES AFFAIRES INTÉRIEURES

C1 Office for Statistics, Archives and the National Library | Office des statistiques, des archives et de la bibliothèque nationale (OSABN)
C2 Civil Service Administration | Administration de la fonction publique (AFP)
C3 Information and Transparency Office | Bureau d'information et de transparence (BIT)
C4 Royal Police Force | Force de police royale (FPR)
C5 Immigration and Customs Office | Bureau de l'immigration et des douanes (BID)
C6 Royal Fire Service | Service d'incendie royal (SIR)
C7 Royal Intelligence and Counter-Terrorism Service | Service royal du renseignement et de la lutte contre le terrorisme (SRRCT)

D TREASURY
D TRÉSORERIE

D1 Government Auditing Services | Services d'audit du gouvernement (SAG)
D2 Budget Office | Bureau du budget (BB)
D3 Office for the Royal Estate | Office du domaine royal (ODR)
D4 Government Investment Office | Office des investissements du gouvernement (OIG)
D5 Revenue Services | Services de revenu (SR)

E MINISTRY FOR DEFENSE
E MINISTERE DE LA DEFENSE

E1 Royal Armed Forces | Forces armées royales (FAR)
E2 Office for Veteran Affairs | Office des anciens combattants (OAC)
E3 Royal Military Academy | Académie militaire royale (AMR)
E4 Office for the National Service | Office pour le service national (OSN)
E5 Armed Forces Laboratories | Laboratoires des forces armées (LFA)

F MINISTRY FOR JUSTICE
F MINISTÈRE DE LA JUSTICE

F1 National Prisons | Prisons Nationales (PN)
F2 Attorney General’s Office | Bureau du procureur général (BPG)
F3 Office for Legal Aid | Bureau de l'aide juridique (BAJ)
F4 Government Legal Office | Bureau juridique du gouvernement (BJG)
F5 Legal Reform and Reviews Office | Bureau de la réforme et des examens de juridique (BREJ)

G MINISTRY FOR INFRASTRUCTURE AND TRANSPORT
G MINISTERE DE L’INFRASTRUCTURE ET DES TRANSPORTS

G1 Energy Authority | Autorité de l'énergie (AE)
G2 Royal Water Authority | Autorité royale des eaux (ARE)
G3 Royal Mail and Telecom | Royal mail et telecom (RMT)
G4 National Roads Authority | Autorité nationale des routes (ANR)
G5 Vehicles Licensing and Standards Office | Bureau des licences et des normes de véhicules (BLNV)
G6 Royal Lighthouses | Phares Royaux (PR)
G7 Infrastructure Policing Authority | Autorité de police de l'infrastructure (API)
G8 Aviation Authority | Autorité de l'aviation (AA)
G9 Housing Office | Bureau du logement (BL)
G10 Strategic Works Office | Bureau des travaux stratégiques (BTS)

H MINISTRY FOR HEALTH AND HUMAN SERVICES
H MINISTÈRE DE LA SANTÉ ET DES SERVICES HUMAINS

H1 Health Lourenne | Santé Lourenne (SL)
H2 Office for Pensions and Elderly Care | Bureau des pensions et des soins aux personnes âgées (BPSPA)
H3 Welfare Office | Bureau d'aide sociale (BAS)
H4 Office for Youth Services |
Bureau des services à la jeunesse (BSJ)
H5 Sanitation Office | Bureau d'assainissement (BA)
H6 Office for Disability Services | Bureau des services aux personnes handicapées (BSPH)
H7 Health, Safety and Workplace Office | Bureau de santé, sécurité et lieu de travail (BSSLT)
H8 Community Services Office | Bureau des services communautaires (BSC)

I MINISTRY FOR EDUCATION AND CULTURE
I MINISTÈRE DE L'ÉDUCATION ET DE LA CULTURE

I1 National Schools | Écoles nationales (EN)
I2 Office for Curriculum and Education Standards | Office des normes et du curriculum (ONC)
I3 University Administration | Administration universitaire (AU)
I4 Office for Culture and Arts | Office de la culture et des arts (OCA)
I5 National Museums | Musées Nationaux (MN)
I6 Office for Heritage and the Royal Parks | Office du patrimoine et des parcs royaux (OPPR)
I7 Leisure and Sports Office | Office des loisirs et des sports (OLS)
I8 Office for Examinations and Qualifications | Office des examens et des qualifications (OEQ)
I9 Lourenne Public Broadcast | Diffusion publique de Lourenne (DPL)
I10 National Sports Commission | Commission nationale des sports (CNS)

J MINISTRY FOR THE FUTURE
J MINISTERE DU FUTUR

J1 Office for Digitalization | Office pour la numérisation (ON)
J2 Office for Technology | Office de la technologie (OT)
J3 National Laboratory | Laboratoire national (LN)
J4 Lourenne Future Fund | Fonds Avenir de Lourenne (FAL)
J5 Innovation and Productivity Office | Bureau de l'innovation et de la productivité (BIP)
J6 Council for a Lourennais Future | Conseil pour un avenir Lourennais (CAL)
J7 National Aerospace Agency | Agence aérospatiale nationale (AAN)

K MINISTRY FOR AGRICULTURE AND RURAL AFFAIRS
K MINISTERE DE L'AGRICULTURE ET DES AFFAIRES RURALES

K1 Agriculture and Fisheries Office | Bureau de l'agriculture et de la pêche (BAP)
K2 Food Standards Authority | Office des normes alimentaires (ONA)
K3 Rural Development Fund | Fonds de développement rural (FDR)
K4 Forestry Office | Office forestier (OF)
K5 Communities Office | Bureau des communautés (BC)

L MINISTRY FOR SUSTAINABILITY
L MINISTERE DE LA DURABILITE

L1 Office for Natural Resources | Office des ressources naturelles (ORN)
L2 The Royal Observatory | L'Observatoire Royal (OR)
L3 Office for Environmental Protection | Office pour la protection de l'environnement (OPE)
L4 Office for Marine and Waters | Office pour la marine et les eaux (OME)
L5 National Parks and Royal Botanical Gardens | Parcs nationaux et jardins botaniques royaux (PNJBR)
L6 Central Disaster Response Center | Centre central de réponse aux sinistres (CCRS)
L7 Planning and Regeneration Office | Bureau de planification et de régénération (BPR)

M MINISTRY FOR ECONOMIC DEVELOPMENT
M MINISTERE DU DEVELOPPEMENT ECONOMIQUE

M1 Trade Office | Bureau commercial (BC)
M2 Industrial Regulations Office | Bureau de la réglementation industrielle (BRI)
M3 Lourennais Business Bank | Banque de commerce Lourennais (BCL)
M4 Investment and Opportunity Office | Office des investissements et opportunités (OIO)
M5 Intellectual Property Office | Office de la propriété intellectuelle (OPI)
M6 Companies and Competition Office | Bureau de Sociétés et la concurrence (BSC)
M7 Council for Strategic Economic Development | Conseil pour le développement économique stratégique (CDES)

N NATIONAL ENTERPRISES
N ENTREPRISES NATIONALES

N1 Transport for Lourenne | Transports pour Lourenne (TpL)
N2 National Airports | Aéroports nationaux (AN)
N3 National Ports | Ports nationaux (PN)
N4 Infrastructure Regulation Services | Services de réglementation des infrastructures (SRI)
N5 National Grid | Grille nationale (GN)
N6 National Military Industrial Complex (Exports) | Complexe industriel militaire national (exportations) (CIMNe)
N7 Transport Initiatives Lourenne | Initiatives de transport Lourenne (ITL)
N8 National Gas | Gaz nationale (GN)

O INDEPENDENT OFFICES
O BUREAUX INDEPENDANTS

O1 Royal House | Administration royale (AR)
O2 Administration of the Royal Assembly | Administration de l'Assemblée royale (AAR)
O3 Commission for Government Oversight and Complaints | Commission de surveillance gouvernementale et des plaintes (CSGP)
O4 Equal Opportunity Commission | Commission de l'égalité des chances (CEC)
O5 One Lourenne | Lourenne est Un (LeU)

Proposals

Debate

These messages have been posted to debate on this bill:

subscribe to this discussion - unsubscribe

Voting

Vote Seats
yes
 

Total Seats: 100

no

    Total Seats: 0

    abstain
     

    Total Seats: 0


    Random fact: Party organizations are eligible for deletion if they are over 50 in-game years old, do not have at least 1 active member or are historically significant and possess historically significant information.

    Random quote: "Soldiers are not the enemies of the movement. They're potential allies. They're more than that. Soldiers are the only people in America who are paying a stiff price for this war. Everybody else profits. Soldiers are the ones losing their lives, losing friends, having their lives disrupted. The real victims of American imperialism are its soldiers." - Fred Gardner

    This page was generated with PHP
    Copyright 2004-2010 Wouter Lievens
    Queries performed: 31