We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of June 4639
Details
Submitted by[?]: Sosialistiko Dimokratiko Kinima (SDK)
Status[?]: defeated
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: February 4640
Description[?]:
The Δ.Α.Σ. propose to adjust the government's spending budget to better address the economic and social situation of the Kalopian Dimokratía (Kalopian Republic). |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 16,077,030,000 WAN | 52,000,000,000 WAN | 50,000,000,000 WAN |
Foreign Affairs | 42,872,080,000 WAN | 20,000,500,000 WAN | 20,000,000,000 WAN |
Internal Affairs | 37,513,070,000 WAN | 48,009,000,000 WAN | 49,009,000,000 WAN |
Finance | 80,385,150,000 WAN | 60,000,000,000 WAN | 60,000,000,000 WAN |
Defence | 96,462,180,000 WAN | 120,800,005,000 WAN | 100,800,005,000 WAN |
Justice | 40,192,575,000 WAN | 70,000,900,000 WAN | 70,000,900,000 WAN |
Infrastructure and Transport | 53,590,100,000 WAN | 154,090,000,000 WAN | 154,090,000,000 WAN |
Health and Social Services | 40,192,575,000 WAN | 692,000,000,000 WAN | 690,000,000,000 WAN |
Education and Culture | 40,192,575,000 WAN | 403,000,000,000 WAN | 403,000,000,000 WAN |
Science and Technology | 26,795,050,000 WAN | 100,006,000,000 WAN | 100,000,000,000 WAN |
Food and Agriculture | 21,436,040,000 WAN | 100,000,010,000 WAN | 100,000,010,000 WAN |
Environment and Tourism | 13,397,525,000 WAN | 100,060,000,000 WAN | 100,060,000,000 WAN |
Trade and Industry | 26,795,050,000 WAN | 100,000,100,000 WAN | 100,000,000,000 WAN |
Total | 535,901,000,000 WAN | 2,019,966,515,000 WAN | 1,996,959,915,000 WAN |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | |
yes | Total Seats: 146 | |
no |
Total Seats: 154 | |
abstain | Total Seats: 0 |
Random fact: In order for a Cabinet bill to pass, more than half of the legislature must vote for it and all of the parties included in the proposed Cabinet must support it. If your nation has a Head of State who is also the Head of Government, then the party controlling this character must also vote for the bill, since the Head of Government is also a member of the Cabinet. If any of these requirements are not met, the bill will not pass. |
Random quote: "I could stand in the middle of Fifth Avenue and shoot somebody, and I wouldn't lose any voters, okay? It's, like, incredible." - Donald Trump |