We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget Reform (IV. 4778)
Details
Submitted by[?]: Progressive Party of Barmenistan
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: November 4779
Description[?]:
Mr. Speaker, The Government proposes to re-allocate public funds for the benefit of the people, with a focus on expanding education, fighting poverty, improving public health, encouraging technical advancement, increasing investment in infrastructure, boosting agricultural output, and for other purposes. Shahram Yousefi Minister of Finance |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 2,100,000,000 BAR | 70,000,000 BAR | 70,000,000 BAR |
Foreign Affairs | 2,200,000,000 BAR | 5,000,000,000 BAR | 5,000,000,000 BAR |
Internal Affairs | 2,330,000,000 BAR | 25,000,000,000 BAR | 25,000,000,000 BAR |
Finance | 6,200,000,000 BAR | 1,500,000,000 BAR | 1,500,000,000 BAR |
Defence | 46,500,000,000 BAR | 25,000,000,000 BAR | 25,000,000,000 BAR |
Justice | 4,800,000,000 BAR | 10,000,000,000 BAR | 18,000,000,000 BAR |
Infrastructure and Transport | 65,000,000,000 BAR | 30,000,000,000 BAR | 75,000,000,000 BAR |
Health and Social Services | 122,000,000,000 BAR | 3,000,000,000 BAR | 140,000,000,000 BAR |
Education and Culture | 97,500,000,006 BAR | 30,000,000,000 BAR | 90,000,000,000 BAR |
Science and Technology | 5,100,000,000 BAR | 20,000,000,000 BAR | 40,000,000,000 BAR |
Food and Agriculture | 31,000,000,000 BAR | 20,000,000,000 BAR | 40,000,000,000 BAR |
Environment and Tourism | 14,500,000,000 BAR | 10,000,000,000 BAR | 10,000,000,000 BAR |
Trade and Industry | 16,200,000,000 BAR | 10,000,000,000 BAR | 25,000,000,000 BAR |
Total | 415,430,000,006 BAR | 189,570,000,000 BAR | 494,570,000,000 BAR |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | |
yes | Total Seats: 600 | |
no | Total Seats: 0 | |
abstain | Total Seats: 0 |
Random fact: When you join the game, you will find yourself with only zero seats. That's because your party's representatives haven't been elected yet. You need to establish your party's position on issues by proposing several bills that your party wants passed and sending them to vote. This raises your visibility and if you do it enough, you will win seats at the next election. |
Random quote: "Since when did you care about women?" - Faith Chiang, former Gaduri politician |