We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of March 4797
Details
Submitted by[?]: Grand Nationalist Fraction
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: November 4797
Description[?]:
The People's Nationalist Guard propose to adjust the government's spending budget to better address the economic and social situation of the Union of Free Socialist Republics (Lodamun). |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 500,000,000 LOD | 5,000,000 LOD | 5,000,000 LOD |
Foreign Affairs | 4,000,000,000 LOD | 500,000,000 LOD | 500,000,000 LOD |
Internal Affairs | 6,000,000,000 LOD | 2,000,000,000 LOD | 2,000,000,000 LOD |
Finance | 1,500,000,000 LOD | 1,500,000,000 LOD | 1,500,000,000 LOD |
Defence | 11,500,000,000 LOD | 4,000,000,000 LOD | 4,000,000,000 LOD |
Justice | 5,500,000,000 LOD | 1,500,000,000 LOD | 1,200,000,000 LOD |
Infrastructure and Transport | 7,500,000,000 LOD | 9,000,000,000 LOD | 9,000,000,000 LOD |
Health and Social Services | 20,000,000,000 LOD | 14,000,000,000 LOD | 14,000,000,000 LOD |
Education and Culture | 17,500,000,000 LOD | 18,000,000,000 LOD | 17,000,000,000 LOD |
Science and Technology | 2,000,000,000 LOD | 5,000,000,000 LOD | 4,000,000,000 LOD |
Food and Agriculture | 5,000,000,000 LOD | 10,000,000,000 LOD | 10,000,000,000 LOD |
Environment and Tourism | 500,000,000 LOD | 1,000,000,000 LOD | 1,000,000,000 LOD |
Trade and Industry | 5,500,000,000 LOD | 10,000,000,000 LOD | 10,000,000,000 LOD |
Total | 87,000,000,000 LOD | 76,505,000,000 LOD | 74,205,000,000 LOD |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | ||
yes | Total Seats: 600 | ||
no | Total Seats: 0 | ||
abstain | Total Seats: 0 |
Random fact: In Culturally Protected nations, it is the responsibility of players to ensure the candidate boxes on their Party Overview screens are filled in with appropriate names. If a player is allotted seats in a Cabinet bill and has not filled in names for the relevant candidate position, then the program will automatically fill in the positions with names which might not necessarily be appropriate for the Cultural Protocols. |
Random quote: "An idealist is one who, on noticing that roses smell better than a cabbage, concludes that it will also make better soup." - H. L. Mencken |