We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
rohitiyer1 Party[?]
This page contains information about the rohitiyer1 Party.
This party is inactive.
Details
User[?]: rohitiyer1
Nation[?]: United Republic of Likatonia (Likatonia)
Seats[?] in Federal Congress of Likatonia[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the rohitiyer1 Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Anti-fascist Coalition | December 4955 | February 4956 | passed | ||
Right Wing Coalition for 4956 State elections | August 4955 | January 4956 | defeated | ||
PRP | Classified Files Secrecy Act | January 4955 | January 4955 | defeated | ||
Dem 8.6/Hudson I: Decentralisation of Museums Funding | October 4954 | October 4954 | defeated | ||
Return to Hosian Religion act | September 4954 | September 4954 | defeated | ||
Ecology Freedom act | September 4954 | September 4954 | defeated | ||
Compromise Economy Act | August 4954 | August 4954 | passed | ||
Free Economy Act | August 4954 | August 4954 | defeated | ||
Militarist Act | August 4954 | August 4954 | passed | ||
Dem 7/Hudson I: Maintaining Free but Regulated Medias - Campaign Against Hate Speech | December 4953 | December 4953 | defeated | ||
Dem 6/Hudson I: Educational Reform - Federalisation of Likatonia | December 4953 | December 4953 | defeated | ||
RP: Restore Keymon Ferry | March 4953 | March 4953 | passed | ||
Hudson I Cabinet - Unity-Dem-NLC Government | February 4953 | February 4953 | passed | ||
Cabinet Proposal of February 4953 | February 4953 | February 4953 | defeated | ||
TBS - Ecology | February 4953 | February 4953 | defeated | ||
RP:4951 Likatonian State Elections | March 4952 | March 4952 | passed | ||
Liberties Act | January 4952 | January 4952 | passed | ||
Economy Act | December 4951 | January 4952 | defeated | ||
Militarist Act | December 4951 | December 4951 | defeated | ||
TBS - Small freedom to economics | December 4951 | December 4951 | defeated |
Random fact: Character names must appear plausible and should consist of at least a first name and a surname. Exceptions to this will only be granted at Moderation's discretion and where a very strong case has been presented |
Random quote: "The use of solar energy has not been opened up because the oil industry does not own the sun." - Ralph Nader |