We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Free Christian Party[?]
This page contains information about the Free Christian Party.
This party is inactive.
Details
User[?]: Sir_Edward
Nation[?]: Republic of Beluzia (Beluzia)
Seats[?] in Assembly of Deputies[?]: 0
Color[?]:
Description[?]:
Freedom and Liberty -- with responsiblity. Less Govenment in peoples lives. Lower taxes, better defence and good criminal justice system. Strong stand for good morals and ethics. Strong supporter of religious freedoms and the seperation of the state from in any way controling of religion. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | federalist-leaning | limited | perfect |
Civil Rights | permissive-leaning | moderate | perfect |
Ecology | convinced skeptic | moderate | perfect |
Foreign Relations | moderate internationalist | limited | perfect |
Government Responsibilities | convinced small government | moderate | perfect |
Market | moderate laissez-faire | high | perfect |
Military | convinced militarist | moderate | perfect |
Morality | moderate conservative | limited | perfect |
Religion | moderate religious | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 2166 | 3,785,224 | 33,640,146 | 11.25 | +11.25 | 11 | 100 | 11.00 | +11 |
January 2170 | 2,500,477 | 33,715,543 | 7.42 | -3.84 | 7 | 100 | 7.00 | -4 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Free Christian Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet of United Democratic Left 4607 | June 4607 | June 4607 | defeated | ||
Call for early elections, April 4607 | April 4607 | April 4607 | passed | ||
Cabinet Proposal of April 4607 | April 4607 | April 4607 | defeated | ||
Nobility Act 4607 | February 4607 | March 4608 | defeated | ||
Call for early elections, 4607-4611 | January 4607 | January 4607 | passed | ||
Protecting our Economy Act | July 4606 | July 4606 | defeated | ||
TV and Media Station Creation Act | July 4606 | July 4606 | passed | ||
Cabinet Proposal of July 4606 | July 4606 | July 4606 | defeated | ||
Cabinet Proposal of June 4606 | June 4606 | June 4606 | defeated | ||
Sex reassignment | February 4606 | June 4606 | passed | ||
TOC | December 4605 | June 4606 | defeated | ||
Right for keeping exotic animals | December 4605 | June 4606 | defeated | ||
Ratification of the AGREEMENT TO SANCTION THE KIVONIAN REPUBLIC | July 4605 | July 4605 | passed | ||
Ratification of the Human Rights Organization | July 4605 | July 4605 | passed | ||
Freedom in Beluzian medias | July 4605 | July 4605 | defeated | ||
Devolopment of biological and chemical weaponary | June 4605 | June 4605 | passed | ||
Bailon New State Laws | June 4605 | June 4605 | defeated | ||
Hunting Act | May 4605 | May 4605 | passed | ||
Whaling Act | May 4605 | May 4605 | defeated | ||
Bailon New State Laws | January 4605 | January 4605 | defeated |
Random fact: It is not allowed to call more than 5 elections in 5 game years in a nation. The default sanction for a player persisting in the early election tactic will be a seat reset. |
Random quote: "We had no domestic attacks under Bush." - Rudy Giuliani |