We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Liberal-Progressive Union[?]
This page contains information about the Liberal-Progressive Union.
This party is inactive.
Details
User[?]: Pencilneck
Nation[?]: Hobratsuri Respublika (Hobrazia)
Seats[?] in Erovnuli Asamblea (National Assembly) [?]: 0
Color[?]:
Description[?]:
L-PU, providing quality leadership since 2071. The Political Compass Economic Left/Right: 4.00 Social Libertarian/Authoritarian: -3.38 |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | high | perfect |
Civil Rights | moderate permissive | high | perfect |
Ecology | convinced skeptic | high | perfect |
Foreign Relations | convinced internationalist | moderate | perfect |
Government Responsibilities | convinced small government | high | perfect |
Market | moderate laissez-faire | high | perfect |
Military | pacifist-leaning | limited | perfect |
Morality | moderate progressive | close to none | perfect |
Religion | secular-leaning | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
December 2071 | 200,322 | 11,037,155 | 1.81 | +1.81 | 6 | 400 | 1.50 | +6 |
December 2074 | 1,139,031 | 10,174,107 | 11.20 | +9.38 | 65 | 400 | 16.25 | +59 |
April 2076 | 6,256,784 | 18,928,315 | 33.06 | +21.86 | 139 | 400 | 34.75 | +74 |
April 2079 | 4,606,598 | 21,479,710 | 21.45 | -11.61 | 87 | 400 | 21.75 | -52 |
April 2082 | 4,197,625 | 21,821,482 | 19.24 | -2.21 | 78 | 400 | 19.50 | -9 |
April 2085 | 5,027,797 | 22,297,091 | 22.55 | +3.31 | 93 | 400 | 23.25 | +15 |
April 2088 | 4,999,608 | 22,352,154 | 22.37 | -0.18 | 91 | 400 | 22.75 | -2 |
April 2089 | 4,964,963 | 17,997,617 | 27.59 | +5.22 | 111 | 400 | 27.75 | +20 |
April 2092 | 3,073,328 | 14,231,376 | 21.60 | -5.99 | 89 | 400 | 22.25 | -22 |
April 2095 | 3,967,692 | 19,504,406 | 20.34 | -1.25 | 85 | 400 | 21.25 | -4 |
April 2096 | 4,069,611 | 21,389,078 | 19.03 | -1.32 | 78 | 400 | 19.50 | -7 |
April 2099 | 2,629,308 | 17,143,856 | 15.34 | -3.69 | 63 | 400 | 15.75 | -15 |
July 2099 | 2,815,256 | 16,085,843 | 17.50 | +2.16 | 71 | 400 | 17.75 | +8 |
October 2100 | 3,052,201 | 14,917,117 | 20.46 | +2.96 | 83 | 400 | 20.75 | +12 |
October 2103 | 2,692,871 | 16,994,067 | 15.85 | -4.62 | 64 | 400 | 16.00 | -19 |
October 2106 | 1,560,761 | 18,518,083 | 8.43 | -7.42 | 32 | 400 | 8.00 | -32 |
April 2110 | 4,447,129 | 22,585,284 | 19.69 | +11.26 | 79 | 400 | 19.75 | +47 |
October 2112 | 4,395,889 | 22,722,224 | 19.35 | -0.34 | 78 | 400 | 19.50 | -1 |
May 2115 | 5,647,423 | 22,734,399 | 24.84 | +5.49 | 101 | 400 | 25.25 | +23 |
June 2118 | 8,131,247 | 23,329,038 | 34.85 | +10.01 | 140 | 400 | 35.00 | +39 |
June 2121 | 8,631,289 | 23,699,699 | 36.42 | +1.56 | 148 | 400 | 37.00 | +8 |
June 2124 | 9,436,067 | 23,777,456 | 39.68 | +3.27 | 161 | 400 | 40.25 | +13 |
April 2127 | 9,765,543 | 23,297,326 | 41.92 | +2.23 | 169 | 400 | 42.25 | +8 |
April 2130 | 6,775,283 | 27,317,899 | 24.80 | -17.12 | 102 | 400 | 25.50 | -67 |
February 2132 | 5,744,992 | 28,397,407 | 20.23 | -4.57 | 82 | 400 | 20.50 | -20 |
February 2135 | 6,755,648 | 29,426,105 | 22.96 | +2.73 | 95 | 400 | 23.75 | +13 |
December 2137 | 7,428,769 | 29,373,751 | 25.29 | +2.33 | 104 | 400 | 26.00 | +9 |
December 2140 | 7,533,291 | 28,618,054 | 26.32 | +1.03 | 108 | 400 | 27.00 | +4 |
December 2143 | 7,209,128 | 29,270,719 | 24.63 | -1.69 | 102 | 400 | 25.50 | -6 |
November 2145 | 0 | 0 | 0.00 | -24.63 | 43 | 400 | 10.75 | -59 |
April 2146 | 5,822,738 | 25,175,750 | 23.13 | +23.13 | 96 | 400 | 24.00 | +53 |
April 2149 | 6,038,299 | 26,707,908 | 22.61 | -0.52 | 92 | 400 | 23.00 | -4 |
April 2152 | 7,349,562 | 29,481,836 | 24.93 | +2.32 | 103 | 400 | 25.75 | +11 |
May 2155 | 4,480,075 | 29,944,977 | 14.96 | -9.97 | 61 | 400 | 15.25 | -42 |
July 2157 | 4,656,669 | 31,628,312 | 14.72 | -0.24 | 59 | 400 | 14.75 | -2 |
July 2160 | 7,285,974 | 32,144,752 | 22.67 | +7.94 | 92 | 400 | 23.00 | +33 |
July 2163 | 7,579,644 | 31,109,308 | 24.36 | +1.70 | 100 | 400 | 25.00 | +8 |
April 2166 | 8,651,038 | 30,928,484 | 27.97 | +3.61 | 112 | 400 | 28.00 | +12 |
March 2168 | 6,369,765 | 31,468,318 | 20.24 | -7.73 | 83 | 400 | 20.75 | -29 |
March 2171 | 6,061,492 | 33,291,497 | 18.21 | -2.03 | 75 | 400 | 18.75 | -8 |
March 2174 | 6,725,517 | 33,268,827 | 20.22 | +2.01 | 82 | 400 | 20.50 | +7 |
June 2179 | 7,626,597 | 32,758,495 | 23.28 | +3.07 | 94 | 400 | 23.50 | +12 |
June 2182 | 7,786,147 | 34,606,409 | 22.50 | -0.78 | 93 | 400 | 23.25 | -1 |
June 2185 | 7,733,624 | 35,701,941 | 21.66 | -0.84 | 89 | 400 | 22.25 | -4 |
June 2188 | 5,031,640 | 34,526,173 | 14.57 | -7.09 | 59 | 400 | 14.75 | -30 |
April 2197 | 7,087,241 | 37,690,642 | 18.80 | +4.23 | 76 | 400 | 19.00 | +17 |
April 2200 | 8,240,476 | 35,864,991 | 22.98 | +4.17 | 94 | 400 | 23.50 | +18 |
June 2202 | 8,762,334 | 35,064,558 | 24.99 | +2.01 | 102 | 400 | 25.50 | +8 |
January 2213 | 7,696,402 | 35,540,229 | 21.66 | -3.33 | 88 | 400 | 22.00 | -14 |
September 2214 | 7,797,184 | 33,480,733 | 23.29 | +1.63 | 97 | 400 | 24.25 | +9 |
September 2217 | 9,101,847 | 35,668,859 | 25.52 | +2.23 | 105 | 400 | 26.25 | +8 |
September 2220 | 5,836,928 | 38,169,711 | 15.29 | -10.23 | 62 | 400 | 15.50 | -43 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Liberal-Progressive Union.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, May 3416 | May 3416 | May 3416 | passed | ||
Cabinet Proposal of July 3415 | July 3415 | July 3415 | defeated | ||
The Green Revolution! | July 3415 | July 3415 | passed | ||
Labour Reforms | October 3414 | October 3414 | passed | ||
Constitutional Reform Act | December 3412 | December 3412 | passed | ||
Market Reforms | November 3411 | June 3412 | passed | ||
End of Communism | November 3409 | November 3409 | passed | ||
Cabinet Proposal of November 3409 | November 3409 | November 3409 | passed | ||
Fixing the law | December 3408 | June 3409 | defeated | ||
Ratification of the International Labour Protocols I | September 3407 | September 3407 | passed | ||
Communist Constitution Enforcement Act | November 3404 | November 3404 | passed | ||
Call for early elections, November 3404 | November 3404 | November 3404 | defeated | ||
Suppression of Communism II | September 3402 | September 3402 | defeated | ||
Suppression of Communism Act Part 1 | September 3402 | September 3402 | defeated | ||
Reform Act | August 3402 | August 3402 | defeated | ||
New Republic Act | August 3402 | August 3402 | defeated | ||
Constitutional Reform Act | August 3402 | August 3402 | defeated | ||
Retirement Age Act | August 3402 | August 3402 | defeated | ||
Constitutional Amendments | May 3399 | May 3399 | passed | ||
Call for early elections, November 3387 | November 3387 | November 3387 | defeated |
Random fact: Any RP law granting extraordinary "emergency powers" or dictator-like powers to a government must be passed by at least a 2/3rds majority, but (like all RP laws) may always be overturned by a simple majority vote of the legislature. |
Random quote: "Never doubt that a small group of thoughtful, committed citizens can change the world. Indeed, it is the only thing that ever has." - Margaret Mead |