We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
People's Front of Indrala[?]
This page contains information about the People's Front of Indrala.
This party is inactive.
Details
User[?]: alex792008
Nation[?]: Jingdaailaap Daaitung (Yingdala)
Seats[?] in 大會 (Grand Assembly)[?]: 0
Color[?]:
Description[?]:
The party was founded to voice the desires of the State of Indrala. Though at times it may stray away from the opinion of the public if thought best for them. --------------------------------------------------------------------------- Current Party Chairman: None, party under going a restructuring process. Former Party Chairmen - Reason: Frederick Brimginton (2592 - 2596) - Resigned, poor results Michael Brimginton (2583 - 2590) - Resigned / Exiled Jade Brimginton (2561 - 2583) - Died, assassination Alexander Brimginton (2533 - 2561) - Resigned, Health issues Frank Brimginton (2438 - 2533) - Died |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | limited | perfect |
Civil Rights | restrictive-leaning | limited | perfect |
Ecology | moderate skeptic | limited | perfect |
Foreign Relations | isolationist-leaning | close to none | perfect |
Government Responsibilities | small government-leaning | moderate | perfect |
Market | regulator-leaning | moderate | perfect |
Military | moderate militarist | moderate | perfect |
Morality | moderate progressive | close to none | perfect |
Religion | secular-leaning | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 2438 | 12,085,834 | 97,342,587 | 12.42 | +12.42 | 10 | 75 | 13.33 | +10 |
September 2441 | 6,212,661 | 97,825,802 | 6.35 | -6.07 | 3 | 75 | 4.00 | -7 |
April 2442 | 6,490,049 | 98,418,814 | 6.59 | +0.24 | 4 | 75 | 5.33 | +1 |
May 2442 | 3,579,637 | 97,635,630 | 3.67 | -2.93 | 1 | 75 | 1.33 | -3 |
May 2445 | 5,024,209 | 96,760,255 | 5.19 | +1.53 | 1 | 75 | 1.33 | +0 |
May 2448 | 3,577,825 | 96,261,798 | 3.72 | -1.48 | 1 | 75 | 1.33 | +0 |
March 2451 | 5,292,978 | 95,213,417 | 5.56 | +1.84 | 3 | 75 | 4.00 | +2 |
March 2454 | 5,163,966 | 101,009,200 | 5.11 | -0.45 | 3 | 75 | 4.00 | +0 |
March 2457 | 5,870,278 | 96,965,295 | 6.05 | +0.94 | 4 | 75 | 5.33 | +1 |
March 2460 | 9,810,086 | 104,934,347 | 9.35 | +3.29 | 6 | 75 | 8.00 | +2 |
March 2463 | 6,467,321 | 107,492,060 | 6.02 | -3.33 | 3 | 75 | 4.00 | -3 |
March 2466 | 6,575,823 | 102,476,323 | 6.42 | +0.40 | 2 | 75 | 2.67 | -1 |
March 2469 | 7,044,970 | 100,037,050 | 7.04 | +0.63 | 4 | 75 | 5.33 | +2 |
March 2472 | 8,356,870 | 103,175,024 | 8.10 | +1.06 | 6 | 75 | 8.00 | +2 |
March 2475 | 6,490,408 | 102,667,244 | 6.32 | -1.78 | 4 | 75 | 5.33 | -2 |
March 2478 | 7,986,332 | 100,427,192 | 7.95 | +1.63 | 5 | 75 | 6.67 | +1 |
March 2481 | 10,779,243 | 100,616,762 | 10.71 | +2.76 | 8 | 75 | 10.67 | +3 |
March 2484 | 14,756,426 | 110,619,958 | 13.34 | +2.63 | 11 | 75 | 14.67 | +3 |
March 2487 | 18,080,131 | 111,482,204 | 16.22 | +2.88 | 12 | 75 | 16.00 | +1 |
March 2490 | 16,658,748 | 110,210,570 | 15.12 | -1.10 | 11 | 75 | 14.67 | -1 |
March 2493 | 13,890,181 | 109,420,423 | 12.69 | -2.42 | 39 | 301 | 12.96 | +28 |
March 2496 | 12,715,122 | 115,873,570 | 10.97 | -1.72 | 33 | 301 | 10.96 | -6 |
March 2499 | 12,638,126 | 113,653,681 | 11.12 | +0.15 | 33 | 301 | 10.96 | +0 |
March 2502 | 12,290,800 | 115,778,632 | 10.62 | -0.50 | 32 | 301 | 10.63 | -1 |
March 2505 | 11,420,362 | 118,168,194 | 9.66 | -0.95 | 28 | 301 | 9.30 | -4 |
March 2508 | 9,173,337 | 115,629,541 | 7.93 | -1.73 | 23 | 301 | 7.64 | -5 |
March 2511 | 11,806,291 | 116,145,331 | 10.17 | +2.23 | 30 | 301 | 9.97 | +7 |
March 2514 | 13,945,597 | 117,305,765 | 11.89 | +1.72 | 36 | 301 | 11.96 | +6 |
June 2514 | 13,840,310 | 115,141,232 | 12.02 | +0.13 | 36 | 301 | 11.96 | +0 |
June 2517 | 13,060,576 | 121,934,961 | 10.71 | -1.31 | 33 | 301 | 10.96 | -3 |
December 2520 | 13,658,774 | 122,040,697 | 11.19 | +0.48 | 55 | 500 | 11.00 | +22 |
July 2521 | 14,759,621 | 121,987,668 | 12.10 | +0.91 | 60 | 500 | 12.00 | +5 |
July 2522 | 17,408,268 | 123,057,588 | 14.15 | +2.05 | 70 | 500 | 14.00 | +10 |
January 2526 | 16,484,874 | 117,146,892 | 14.07 | -0.07 | 71 | 500 | 14.20 | +1 |
July 2529 | 20,521,083 | 128,367,477 | 15.99 | +1.91 | 81 | 500 | 16.20 | +10 |
January 2533 | 17,826,775 | 126,325,627 | 14.11 | -1.87 | 71 | 500 | 14.20 | -10 |
January 2534 | 18,803,834 | 125,555,106 | 14.98 | +0.86 | 75 | 500 | 15.00 | +4 |
July 2537 | 18,508,835 | 128,944,006 | 14.35 | -0.62 | 73 | 500 | 14.60 | -2 |
January 2541 | 19,232,202 | 123,323,198 | 15.59 | +1.24 | 79 | 500 | 15.80 | +6 |
July 2544 | 15,160,745 | 124,919,399 | 12.14 | -3.46 | 61 | 500 | 12.20 | -18 |
April 2545 | 15,597,348 | 120,236,083 | 12.97 | +0.84 | 65 | 500 | 13.00 | +4 |
October 2548 | 17,210,808 | 123,472,630 | 13.94 | +0.97 | 71 | 500 | 14.20 | +6 |
April 2552 | 19,236,425 | 122,978,518 | 15.64 | +1.70 | 78 | 500 | 15.60 | +7 |
October 2555 | 22,636,665 | 125,758,124 | 18.00 | +2.36 | 89 | 500 | 17.80 | +11 |
November 2556 | 27,926,451 | 120,597,835 | 23.16 | +5.16 | 114 | 500 | 22.80 | +25 |
May 2560 | 23,037,580 | 137,989,475 | 16.70 | -6.46 | 83 | 500 | 16.60 | -31 |
November 2563 | 11,019,046 | 132,214,122 | 8.33 | -8.36 | 41 | 500 | 8.20 | -42 |
May 2565 | 12,253,291 | 135,164,044 | 9.07 | +0.73 | 68 | 750 | 9.07 | +27 |
November 2568 | 11,942,427 | 131,198,771 | 9.10 | +0.04 | 70 | 750 | 9.33 | +2 |
May 2572 | 7,887,405 | 134,350,569 | 5.87 | -3.23 | 44 | 750 | 5.87 | -26 |
November 2575 | 9,825,404 | 135,322,834 | 7.26 | +1.39 | 53 | 750 | 7.07 | +9 |
May 2579 | 7,058,036 | 139,114,974 | 5.07 | -2.19 | 37 | 750 | 4.93 | -16 |
November 2582 | 9,455,481 | 135,174,632 | 7.00 | +1.92 | 52 | 750 | 6.93 | +15 |
May 2586 | 8,108,028 | 141,021,134 | 5.75 | -1.25 | 42 | 750 | 5.60 | -10 |
December 2592 | 8,453,327 | 143,624,439 | 5.89 | +0.14 | 43 | 750 | 5.73 | +1 |
June 2596 | 6,485,049 | 145,301,585 | 4.46 | -1.42 | 32 | 750 | 4.27 | -11 |
February 2597 | 7,865,667 | 142,199,353 | 5.53 | +1.07 | 40 | 750 | 5.33 | +8 |
August 2600 | 8,096,867 | 141,777,965 | 5.71 | +0.18 | 41 | 750 | 5.47 | +1 |
February 2604 | 8,053,686 | 144,086,793 | 5.59 | -0.12 | 40 | 750 | 5.33 | -1 |
August 2607 | 11,131,311 | 156,669,191 | 7.10 | +1.52 | 53 | 750 | 7.07 | +13 |
September 2608 | 15,708,247 | 156,317,851 | 10.05 | +2.94 | 75 | 750 | 10.00 | +22 |
March 2612 | 18,212,400 | 157,019,824 | 11.60 | +1.55 | 87 | 750 | 11.60 | +12 |
December 2612 | 26,284,016 | 155,284,116 | 16.93 | +5.33 | 127 | 750 | 16.93 | +40 |
June 2616 | 25,700,579 | 131,785,301 | 19.50 | +2.58 | 148 | 750 | 19.73 | +21 |
November 2616 | 38,202,332 | 118,907,624 | 32.13 | +12.63 | 246 | 750 | 32.80 | +98 |
May 2620 | 55,196,589 | 158,579,088 | 34.81 | +2.68 | 262 | 750 | 34.93 | +16 |
November 2623 | 50,186,500 | 124,710,945 | 40.24 | +5.44 | 308 | 750 | 41.07 | +46 |
May 2627 | 42,300,564 | 97,638,727 | 43.32 | +3.08 | 346 | 750 | 46.13 | +38 |
November 2630 | 8,898,209 | 134,869,105 | 6.60 | -36.73 | 58 | 750 | 7.73 | -288 |
May 2634 | 17,549,934 | 140,035,060 | 12.53 | +5.93 | 99 | 750 | 13.20 | +41 |
November 2637 | 10,991,371 | 149,764,868 | 7.34 | -5.19 | 58 | 750 | 7.73 | -41 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the People's Front of Indrala.
Bill | Created | Voting started | Vote | Bill Status | Result |
Treaty withdrawls part 1 | February 4114 | February 4114 | passed | ||
Cabinet Proposal of January 4114 | January 4114 | January 4114 | passed | ||
Civil reform bill | January 4114 | January 4114 | passed | ||
Justice Reform act | June 4113 | June 4113 | passed | ||
Save the Environment Act | May 4113 | June 4113 | passed | ||
Reform Bill | July 4112 | July 4112 | passed | ||
Affordable Health Care Act | July 4112 | July 4112 | passed | ||
Cabinet Proposal of July 4112 | July 4112 | July 4112 | defeated | ||
Government Economic Regulation Act | July 4112 | July 4112 | passed | ||
Call for early elections, February 4111 | February 4111 | February 4111 | defeated | ||
The civil rights reveloution | January 4110 | April 4110 | passed | ||
The military act | August 4109 | August 4109 | passed | ||
Cabinet Proposal of August 4109 | August 4109 | August 4109 | passed | ||
Healthcare bill | March 4109 | August 4109 | passed | ||
The drug act | March 4109 | August 4109 | passed | ||
Establishing power bill. | March 4109 | August 4109 | passed | ||
Cabinet Proposal of March 4104 | March 4104 | March 4104 | defeated | ||
Foreign Aid Reduction Act | May 4098 | March 4099 | passed | ||
Military Bill | October 4097 | March 4099 | passed | ||
Act of National Sovereignty | September 4097 | September 4097 | passed |
Random fact: Players who consent to a particular role-play by acknowledging it in their own role-play cannot then disown it or withdraw their consent from it. For example, if player A role-plays the assassination of player B's character, and player B then acknowledges the assassination in a news post, but then backtracks and insists the assassination did not happen, then he will be required under the rules to accept the validity of the assassination role-play. |
Random quote: "I'm not a leftist; I'm where the righteous ought to be." - M.M. Coady |