We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Pangloss Party[?]
This page contains information about the Pangloss Party.
This party is inactive.
Details
Nation[?]: Jumhuriat al-Badara (Badara)
Seats[?] in Majlis al-Nuwaab (Council of Representatives)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
November 3512 | 3,296,745 | 25,231,588 | 13.07 | +13.07 | 98 | 750 | 13.07 | +98 |
April 3514 | 46,352 | 63,656,516 | 0.07 | -12.99 | 0 | 750 | 0.00 | -98 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Pangloss Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Constitutional Reforms | February 3522 | February 3522 | defeated | ||
Call for early elections, May 3521 | May 3521 | May 3521 | defeated | ||
Budget proposal of December 3520 | December 3520 | December 3520 | defeated | ||
Cabinet Proposal of October 3520 | October 3520 | October 3520 | passed | ||
Cabinet Proposal of September 3520 | September 3520 | September 3520 | defeated | ||
Secularism Reforms | September 3520 | September 3520 | defeated | ||
Call for early elections, July 3520 | July 3520 | July 3520 | passed | ||
Freedom Reforms | June 3520 | September 3520 | passed | ||
Health reforms | June 3520 | September 3520 | defeated | ||
The total number of seats in the legislative assembly | June 3520 | September 3520 | passed | ||
Call for early elections, October 3519 | October 3519 | October 3519 | defeated | ||
Budget proposal of September 3519 | September 3519 | September 3519 | passed | ||
Corporation Tax (Temporary Increase) Bill | August 3519 | August 3519 | passed | ||
Secularism Bill | May 3519 | October 3519 | defeated | ||
Drugs Bill | May 3519 | May 3519 | defeated | ||
Stem Cell Research | May 3519 | May 3519 | defeated | ||
Abortion Bill | May 3519 | May 3519 | defeated | ||
Religious Bill | May 3519 | May 3519 | defeated | ||
Nuclear Test Ban Bill | April 3519 | April 3519 | passed | ||
Energy Regulation Reform Bill | April 3519 | April 3519 | passed |
Random fact: The voters enjoy active parties who take upon themselves the initiative to create laws. |
Random quote: "I swear to the Lord I still can't see Why Democracy means Everybody but me." - Langston Hughes, The Black Man Speaks |