We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
United Workers party[?]
This page contains information about the United Workers party.
This party is inactive.
Details
Nation[?]: Konfederatioun vun de Vereente Communautéiten (Keymon)
Seats[?] in National Assembly[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | moderate big government | close to none | perfect |
Market | unknown | close to none | perfect |
Military | moderate militarist | limited | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 4986 | 2,839,495 | 2,839,495 | 100.00 | +100.00 | 75 | 75 | 100.00 | +75 |
April 4987 | 2,264,165 | 2,264,165 | 100.00 | +0.00 | 750 | 750 | 100.00 | +675 |
April 4991 | 2,342,807 | 2,342,807 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
April 4995 | 2,577,791 | 2,577,791 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
April 4999 | 2,353,176 | 2,353,176 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
April 5003 | 2,492,899 | 2,492,899 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the United Workers party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Declaration of War on | November 3171 | April 3172 | passed | ||
Changing our Nation | July 3171 | July 3171 | passed | ||
National Reform Act H.R. V Act/ H.R. VI | May 3171 | May 3171 | passed | ||
H.R. IV | October 3170 | October 3170 | defeated | ||
I.N.P: H.R. III Act | May 3170 | July 3170 | passed | ||
Establishment of the House of Royaliwith Act | May 3170 | May 3170 | passed | ||
Stand-Alone Act | May 3170 | May 3170 | defeated | ||
I.N.P.: H.R. II Act | May 3170 | May 3170 | passed | ||
I.N.P: H.R. I Act | May 3170 | May 3170 | passed | ||
Budget proposal of April 3170 | April 3170 | April 3170 | defeated | ||
National Health Reform Bill | April 3170 | April 3170 | passed | ||
National Economic Stimulus Act | April 3170 | April 3170 | passed | ||
INP Changing The System Act II | October 3169 | October 3169 | passed | ||
INP Changing the System Act. | October 3169 | October 3169 | passed | ||
Repeal of Permanent Ban of Hutori Immigration | June 3169 | June 3169 | passed | ||
PART TWO OF THE END OF THE HUTORI EMBARGO ACT. | June 3169 | June 3169 | passed | ||
End of the Hutori Embargo act of 3161 | June 3169 | June 3169 | passed | ||
Kafuristan Embargo Act of 3168 | November 3168 | May 3169 | passed | ||
INP: R. H.R. 3001 Act | July 3167 | April 3169 | passed | ||
Cabinet Proposal of February 3167 | February 3167 | February 3167 | passed |
Random fact: It is not allowed to call more than 5 elections in 5 game years in a nation. The default sanction for a player persisting in the early election tactic will be a seat reset. |
Random quote: "Remember that government doesn't earn one single dollar it spends. In order for you to get money from the government, that money must first be taken from somebody else." - Governor Jesse Ventura |