We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Asdas[?]
This page contains information about the Asdas.
This party is inactive.
Details
Nation[?]: Jingdaailaap Daaitung (Yingdala)
Seats[?] in 大會 (Grand Assembly)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 2221 | 36,594 | 49,342,480 | 0.07 | +0.07 | 0 | 603 | 0.00 | +0 |
October 2224 | 25,729 | 49,375,788 | 0.05 | -0.02 | 0 | 603 | 0.00 | +0 |
October 2227 | 32,884 | 51,280,991 | 0.06 | +0.01 | 0 | 603 | 0.00 | +0 |
October 2230 | 32,765 | 51,800,990 | 0.06 | -0.00 | 0 | 603 | 0.00 | +0 |
October 2233 | 27,870 | 52,088,243 | 0.05 | -0.01 | 0 | 603 | 0.00 | +0 |
October 2236 | 28,549 | 52,433,651 | 0.05 | +0.00 | 0 | 603 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Asdas.
Bill | Created | Voting started | Vote | Bill Status | Result |
Judicial Efficiency Act of 3004 | June 3004 | June 3004 | passed | ||
Public Health Protection Act of 3004 | June 3004 | June 3004 | defeated | ||
Democratic Efficiency Act of 3004 | June 3004 | June 3004 | defeated | ||
Revolutionary Progressivism Bill | June 3004 | June 3004 | defeated | ||
Revolutionary Economics Bill | June 3004 | June 3004 | defeated | ||
KMT Omnibus Act, January 3004 | January 3004 | June 3004 | defeated | ||
Freedom! | November 3002 | November 3002 | passed | ||
Burn the Temples | November 3002 | November 3002 | defeated | ||
Despicable Pacifist Proposals | September 3002 | September 3002 | defeated | ||
Act of Religious Tradition | August 3002 | August 3002 | defeated | ||
Religions of Indrala Act | May 3002 | May 3002 | defeated | ||
Unlimited Hedonism | December 3001 | December 3001 | passed | ||
The offical line of the Hǔnluàníndǎng Majority | December 3001 | December 3001 | passed | ||
A bill proposed by a dissident faction of the Hǔnluàníndǎng | December 3001 | December 3001 | defeated | ||
Elimination of Communism | September 3001 | September 3001 | defeated | ||
Dedication and Loyalty to the Country | September 3001 | September 3001 | defeated | ||
Protection of Life | April 3001 | April 3001 | defeated | ||
Buddha-Nature is opposed to Religion! | November 3000 | March 3001 | passed | ||
Socialist Manifesto | November 3000 | December 3000 | defeated | ||
Dismantle the State! | March 3000 | March 3000 | defeated |
Random fact: Bill descriptions must be in English, or at least include a full English translation. Bill titles may appear in a language that is appropriate to the nation and are not required to be translated into English. |
Random quote: "Corruption is the nightmare that keeps democracy a dream." - Anonymous |