We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
(NP) Northern Party[?]
This page contains information about the (NP) Northern Party.
This party is inactive.
Details
User[?]: Prime minister618
Nation[?]: United Republic of Likatonia (Likatonia)
Seats[?] in Federal Congress of Likatonia[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | convinced federalist | close to none | perfect |
Civil Rights | convinced permissive | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | internationalist-leaning | close to none | perfect |
Government Responsibilities | convinced big government | close to none | perfect |
Market | unknown | close to none | perfect |
Military | convinced pacifist | close to none | perfect |
Morality | convinced progressive | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 4218 | 52,163 | 62,778,624 | 0.08 | +0.08 | 0 | 265 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the (NP) Northern Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Income tax proposal of November 4297 | November 4297 | November 4297 | defeated | ||
Budget proposal of November 4297 | November 4297 | November 4297 | defeated | ||
Eminent Domain | October 4297 | December 4297 | passed | ||
Currency Decentralization Act | October 4297 | October 4297 | defeated | ||
Sports Club Ownsership | October 4297 | October 4297 | defeated | ||
The Secularization Act of 4297. | September 4297 | September 4297 | passed | ||
Ownership of Forest Land | July 4297 | October 4297 | defeated | ||
Wage Regulation | June 4297 | December 4297 | defeated | ||
Employees Going on Strike | June 4297 | October 4297 | defeated | ||
Budget proposal of June 4297 | June 4297 | June 4297 | defeated | ||
De-Privatization of Inheritance Act 4297 | May 4297 | May 4297 | defeated | ||
Income tax proposal of May 4297 | May 4297 | May 4297 | defeated | ||
Religion Constitutional Reforms | April 4297 | October 4297 | defeated | ||
Tax Proposal of April 4297 | April 4297 | June 4297 | defeated | ||
National Curriculum | April 4297 | June 4297 | defeated | ||
International Aid | April 4297 | June 4297 | passed | ||
Tax Bracket of 4298 | March 4297 | October 4298 | passed | ||
Prison Labor | December 4296 | April 4297 | passed | ||
Death penalty. | December 4296 | April 4297 | defeated | ||
Constitutional Right to propose a Cabinet | December 4296 | April 4297 | defeated |
Random fact: Check out the forum regularly for game news. http://forum.particracy.net/ |
Random quote: "It is never too late to give up our prejudices." - Henry David Thoreau |