We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
matthewpetriwskyj Party[?]
This page contains information about the matthewpetriwskyj Party.
This party is inactive.
Details
User[?]: matthewpetriwskyj
Nation[?]: Dovriges Republik (Davostag)
Seats[?] in Riksdag (National Diet)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 3976 | 33,836 | 64,952,841 | 0.05 | +0.05 | 0 | 500 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the matthewpetriwskyj Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Industrial Health and Saftey Act | April 2722 | April 2722 | passed | ||
Euthanasia Act | April 2722 | April 2722 | passed | ||
Pro-Choice Act | April 2722 | April 2722 | passed | ||
Food and Beverage Reforms | April 2722 | April 2722 | passed | ||
Cabinet Proposal of April 2722 | April 2722 | April 2722 | passed | ||
Cild Labor Ban | April 2722 | April 2722 | passed | ||
Trade Union Rights Act | April 2722 | April 2722 | passed | ||
Banking and Financial Reforms | April 2722 | April 2722 | passed | ||
Citizenship Reform Act | April 2722 | April 2722 | passed | ||
Religious Reforms | April 2722 | April 2722 | passed | ||
Adultery Reform Act | April 2722 | April 2722 | passed | ||
Civil Liberties Reform | April 2722 | April 2722 | passed | ||
Criminal Justice Reforms Act | April 2722 | April 2722 | passed | ||
Civil Liberties Restoration Act | April 2722 | April 2722 | passed | ||
Satan Demands! Act 016 | March 2721 | March 2721 | passed | ||
Civil Liberties Protection Measure | January 2721 | May 2721 | defeated | ||
Pension and Welfare Provision | January 2721 | May 2721 | passed | ||
Eminnent Domain rights Act | January 2721 | May 2721 | defeated | ||
Tax Reform Package | November 2720 | January 2721 | defeated | ||
Food Sales Act | November 2720 | January 2721 | passed |
Random fact: You can view helpful ideological statistics about the regions in your nation on the region pages. You can also view detailed political opinions and the importance of them there as well. |
Random quote: "To the youth of America, I say, beware of being trivialized by the commercial culture that tempts you daily. I hear you saying often that you're not turned on by politics. The lessons of history are clear and portentous. If you do not turn onto politics, politics will turn on you." - Ralph Nader |