We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
(NP) Northern Party[?]
This page contains information about the (NP) Northern Party.
This party is inactive.
Details
User[?]: Prime minister618
Nation[?]: United Republic of Likatonia (Likatonia)
Seats[?] in Federal Congress of Likatonia[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | convinced federalist | close to none | perfect |
Civil Rights | convinced permissive | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | internationalist-leaning | close to none | perfect |
Government Responsibilities | convinced big government | close to none | perfect |
Market | unknown | close to none | perfect |
Military | convinced pacifist | close to none | perfect |
Morality | convinced progressive | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 4218 | 52,163 | 62,778,624 | 0.08 | +0.08 | 0 | 265 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the (NP) Northern Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
People's Cabinet Proposal of September 4166 | September 4166 | September 4166 | passed | ||
People's Cabinet Proposal of August 4165 | August 4165 | August 4165 | defeated | ||
Head of Government Title Bill | August 4165 | August 4165 | defeated | ||
Bill:Tobacco | September 4164 | March 4165 | defeated | ||
Right to Privacy Bill | August 4164 | August 4165 | passed | ||
People's Cabinet Proposal of August 4164 | August 4164 | August 4164 | passed | ||
Charter Schools Ban | June 4164 | June 4164 | defeated | ||
Bill: Help to other countries | December 4163 | December 4163 | defeated | ||
Bill: Airports | November 4163 | November 4163 | passed | ||
Recognized Religion Bill | September 4163 | September 4163 | defeated | ||
Power Station Sector Bill | September 4163 | September 4163 | passed | ||
Diplomatic Immunity Bill | September 4163 | September 4163 | defeated | ||
Media Reform Bill | August 4163 | September 4163 | defeated | ||
Education Bill | August 4163 | August 4163 | passed | ||
Foreign Investment Bill | August 4163 | August 4163 | passed | ||
Health Bill | August 4163 | August 4163 | defeated | ||
People's Cabinet Proposal of August 4163 | August 4163 | August 4163 | defeated | ||
Bill: National Anthem in School (Real) | August 4162 | August 4163 | passed | ||
Health Reform Bill | June 4162 | June 4162 | defeated | ||
Movies Act | May 4162 | May 4162 | defeated |
Random fact: Real-life quotations may be used in Particracy, but the real-life speaker or author should always be referenced in an OOC (out-of-character) note alongside the quotation. |
Random quote: "Power corrupts. Absolute power is kind of neat." - Don Reagan |