We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Democratic Party[?]
This page contains information about the Democratic Party.
This party is inactive.
Details
Nation[?]: Poblacht na Choiarlabhan (Kirlawa)
Seats[?] in Assembly Chamber[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | restrictive-leaning | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | extreme internationalist | limited | perfect |
Government Responsibilities | small government-leaning | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 2662 | 90,839 | 194,265,090 | 0.05 | +0.05 | 0 | 717 | 0.00 | +0 |
November 2665 | 133,031 | 193,253,729 | 0.07 | +0.02 | 0 | 717 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Democratic Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Criminal Justice Act | January 2639 | November 2639 | defeated | ||
Child Labour Act | January 2639 | November 2639 | defeated | ||
Emergency Torture Act (Phase I) | January 2639 | November 2639 | defeated | ||
Internet Crime Prevention Act | January 2639 | November 2639 | passed | ||
Mary Whitehouse Act | July 2638 | January 2639 | passed | ||
Morality Act | July 2638 | January 2639 | passed | ||
Civil Contingencies Act | July 2638 | January 2639 | passed | ||
Trade Relations Act | July 2638 | January 2639 | passed | ||
Cabinet Proposal of December 2637 | December 2637 | December 2637 | passed | ||
Protection from Debt Act | September 2637 | July 2638 | defeated | ||
Police Equipment Act | April 2637 | April 2637 | passed | ||
Education | April 2637 | April 2637 | passed | ||
Post Office | April 2637 | April 2637 | defeated | ||
Legal Aid | March 2637 | April 2637 | passed | ||
Economy Improvement Initiative | March 2637 | April 2637 | defeated | ||
Mayor Act | March 2637 | April 2637 | passed | ||
Ratification of the Organic Farming Treaty | January 2637 | April 2637 | defeated | ||
Ratification of the GMO Regulatory Treaty | January 2637 | April 2637 | defeated | ||
Welfare Reform | March 2636 | March 2637 | passed | ||
Research & Development Initiative | March 2636 | October 2636 | defeated |
Random fact: If there are no parties in your nation with seats, feel free to visit the forum and request an early election on the Early Election Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4362 |
Random quote: "I could stand in the middle of Fifth Avenue and shoot somebody, and I wouldn't lose any voters, okay? It's, like, incredible." - Donald Trump |