We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
People's Nationalist Party[?]
This page contains information about the People's Nationalist Party.
This party is inactive.
Details
Nation[?]: United Republic of Likatonia (Likatonia)
Seats[?] in Federal Congress of Likatonia[?]: 0
Color[?]:
Description[?]:
The People's Nationalist Party (PNP) supports the end of the Communist rule. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | restrictive-leaning | excellent | perfect |
Ecology | skeptic-leaning | moderate | perfect |
Foreign Relations | moderate isolationist | limited | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | moderate regulator | excellent | perfect |
Military | moderate militarist | excellent | perfect |
Morality | conservative-leaning | excellent | perfect |
Religion | secular-leaning | excellent | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 4880 | 1,728,776 | 65,806,977 | 2.63 | +2.63 | 16 | 620 | 2.58 | +16 |
April 4881 | 2,469,503 | 66,211,707 | 3.73 | +1.10 | 2 | 99 | 2.02 | -14 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the People's Nationalist Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
National Identity Reform | January 4129 | February 4129 | defeated | ||
Restoring Laws and Values | November 4128 | March 4129 | defeated | ||
Call for early elections, November 4128 | November 4128 | November 4128 | passed | ||
Federalist Reforms | October 4128 | February 4129 | defeated | ||
Budget proposal of August 4128 | August 4128 | November 4128 | passed | ||
OOC: Weapons | June 4128 | February 4129 | passed | ||
Ratification of the Affirming the Right to Bear Arms | September 4127 | September 4127 | passed | ||
Ratification of the M.A.F.T.A. | September 4127 | September 4127 | passed | ||
Ratification of the Anti Slavery Treaty | September 4127 | September 4127 | passed | ||
Ratification of the International Free Trade Agreement | September 4127 | September 4127 | passed | ||
Diplomatic Reforms | July 4127 | February 4129 | defeated | ||
Enviroment Act of June 4127 | June 4127 | June 4127 | passed | ||
Cabinet Proposal of July 4126 | July 4126 | August 4126 | passed | ||
Treason | June 4126 | June 4126 | defeated | ||
Science and Health Proposals | June 4126 | June 4126 | defeated | ||
Likatonia Treaties | April 4126 | June 4126 | defeated | ||
Administration Reforms | April 4126 | June 4126 | passed | ||
Constituional Changes | March 4126 | June 4126 | defeated | ||
New Anthem | March 4126 | June 4126 | passed | ||
Mothers' Choice Act | November 4125 | August 4126 | defeated |
Random fact: Don't put "the" as the first word in your party name, because when parties are referred to in news reports, their names are preceded with "the", e.g. the [Socialist Party] has lost. |
Random quote: "Rarely is the question asked: is our children learning?" - George W. Bush |