We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Frutislekker Party[?]
This page contains information about the Frutislekker Party.
This party is inactive.
Details
User[?]: Frutislekker
Nation[?]: Da Sahil Demokratik Jumhoriat (Solentia)
Seats[?] in Loya Jirga (Grand Council)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
March 4524 | 26,405 | 62,759,228 | 0.04 | +0.04 | 0 | 75 | 0.00 | +0 |
March 4527 | 40,422 | 61,294,881 | 0.07 | +0.02 | 0 | 75 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Frutislekker Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Budget proposal of November 4823 | November 4823 | March 4824 | passed | ||
Call for early elections, November 4823 | November 4823 | November 4823 | passed | ||
(AnNAP-SAA4822)Solentian Anthem Act of 4822 | August 4822 | August 4822 | passed | ||
(AnNAP-SRA4822)Solentia Rename Act of 4822 | August 4822 | August 4822 | passed | ||
Cabinet Proposal of August 4822 | August 4822 | August 4822 | passed | ||
(AnNAP-GRSA4822) Government Restructuring Act of 4822 | August 4822 | August 4822 | passed | ||
AnNAP Major Privitazation Bill | May 4821 | August 4822 | passed | ||
Call for early elections, May 4821 | May 4821 | May 4821 | defeated | ||
More reforms! | July 4805 | July 4805 | passed | ||
More reforms! | December 4802 | December 4802 | passed | ||
Reforms | January 4802 | January 4802 | passed | ||
Ba'athist Reform 2 | November 4800 | November 4800 | passed | ||
Call for early elections, March 4800 | March 4800 | March 4800 | passed | ||
Reform | October 4799 | April 4800 | passed | ||
Cabinet Proposal of October 4799 | October 4799 | October 4799 | passed | ||
Ba'athist Reform Platform | July 4799 | July 4799 | passed | ||
Administration Bill | January 4794 | January 4794 | passed | ||
Solentia Flag | April 4793 | April 4793 | passed | ||
Cabinet Proposal of November 4792 | November 4792 | November 4792 | passed | ||
State Morality Act | November 4792 | November 4792 | passed |
Random fact: Players should not role-play characters without the consent of the owner, and if they find they have role-played the character beyond what the owner intended, they should withdraw or amend the role-play appropriately. |
Random quote: "I have a dream that one day, down in Alabama, with its vicious racists, with its governor having his lips dripping with the words of interposition and nullification; one day right there in Alabama, little black boys and black girls will be able to join hands with little white boys and white girls as sisters and brothers." - Martin Luther King Jr. |