We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Hawu-Ikradon Popular Revolutionary Front[?]
This page contains information about the Hawu-Ikradon Popular Revolutionary Front.
This party is inactive.
Details
Nation[?]: Federale Republiek Ikradon (Ikradon)
Seats[?] in Federale Parlement (Federal Parliament)[?]: 0
Color[?]:
Description[?]:
═════════════ HAWU-IKRADON POPULAR REVOLUTIONARY FRONT. est. Oct. 4711 ═════════════ The Hawu-Ikradon Popular Revolutionary Front is a left-wing political union that advocates the protection and security of the nation's public welfare. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 4712 | 11,889,124 | 11,889,124 | 100.00 | +100.00 | 300 | 300 | 100.00 | +300 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Hawu-Ikradon Popular Revolutionary Front.
Bill | Created | Voting started | Vote | Bill Status | Result |
Iron Reform Bill | August 2318 | August 2318 | defeated | ||
Alcohol Regulations Amendment | November 2317 | June 2320 | defeated | ||
Defence of Police Officers from Violent Criminals | September 2317 | February 2319 | defeated | ||
Health | August 2317 | September 2318 | defeated | ||
Worker's Right Act | June 2317 | October 2318 | defeated | ||
Nuclear Energy Act. | June 2317 | August 2318 | defeated | ||
War time Act. | December 2316 | November 2317 | defeated | ||
Freedom of Consumption Act | August 2316 | October 2317 | defeated | ||
Cabinet Proposal of May 2316 | May 2316 | July 2316 | passed | ||
Democracy Now | April 2316 | October 2316 | passed | ||
A Clean Slate | March 2316 | April 2316 | passed | ||
Scientific Research Support Bill | February 2316 | May 2317 | passed | ||
National Knowledge Center | February 2316 | October 2316 | defeated | ||
Call for early elections, January 2316 | January 2316 | January 2316 | defeated | ||
Weapons of War No More | October 2315 | January 2316 | defeated | ||
Bill for the Furtherment of World Peace | September 2315 | January 2316 | defeated | ||
New Time Religion Atheism | September 2315 | September 2315 | defeated | ||
Ecology Bill | August 2315 | August 2315 | defeated | ||
Protect the children bill | June 2315 | August 2315 | defeated | ||
National Space Exploration Bill | April 2315 | January 2316 | defeated |
Random fact: Selucia is Particracy's modern take on Ancient Rome, located on the continent of Majatra. |
Random quote: “Tell these old, grey men that their time is over. Tell them to give us back our future, and then get lost!” - Benji Benandez, former Dranian politician |