We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Nationalsozialistische Arbeiterpartei[?]
This page contains information about the Nationalsozialistische Arbeiterpartei.
This party is inactive.
Details
User[?]: Antipodean
Nation[?]: Bundesrepublik Dundorf (Dundorf)
Color[?]:
Description[?]:
It's the Nazi party |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | limited | perfect |
Civil Rights | restrictive-leaning | high | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | convinced big government | moderate | perfect |
Market | extreme regulator | limited | perfect |
Military | unknown | close to none | perfect |
Morality | moderate conservative | moderate | perfect |
Religion | convinced religious | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 4482 | 55,869 | 66,107,595 | 0.08 | +0.08 | 0 | 125 | 0.00 | +0 |
January 4484 | 15,198,534 | 40,544,444 | 37.49 | +37.40 | 51 | 125 | 40.80 | +51 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Nationalsozialistische Arbeiterpartei.
Bill | Created | Voting started | Vote | Bill Status | Result |
Legislation zur Enteignung von Waffenkonzernen | July 5419 | July 5419 | defeated | ||
Voluntary Military Service Act | July 5419 | July 5419 | defeated | ||
Genehmigung zur Vertragsratifizierung | June 5419 | June 5419 | passed | ||
Gesetzesentwurf für einen Sozialistischen Staat | February 5419 | February 5419 | defeated | ||
MHP: Gesetzentwurf zur radikalen Religion 2 | November 5418 | November 5418 | passed | ||
MHP: Gesetzentwurf zur radikalen Religion | January 5418 | January 5418 | defeated | ||
OOC: All Sunday Elections | November 5417 | November 5418 | passed | ||
Localist Funding Act | November 5417 | November 5417 | defeated | ||
Free Phone Service Act | November 5417 | November 5417 | defeated | ||
Animal Sex Devolution Act | November 5417 | November 5417 | defeated | ||
Secondäre Streik Action | November 5417 | November 5417 | passed | ||
Act der Etablierung Demokratischer Arbeiter Räte | November 5417 | November 5417 | defeated | ||
Wohlfahrtsstaatsgesetz | July 5417 | November 5417 | defeated | ||
RP: Landesregierungen von 5416 | January 5417 | January 5417 | passed | ||
Budget proposal of January 5417 | January 5417 | January 5417 | defeated | ||
FVP: Stimme der Vernunft | January 5417 | January 5417 | defeated | ||
Bundeskabinett Rutte-Grüber | December 5416 | December 5416 | passed | ||
Nationalisation of the Defence Industry | June 5416 | December 5416 | defeated | ||
Un-Religious Schools Act | June 5416 | December 5416 | passed | ||
Anti-Conscription Law | June 5416 | December 5416 | defeated |
Random fact: In general, role-play requires the consent of all players. |
Random quote: "Racism is man's gravest threat to man - the maximum of hatred for a minimum of reason." - Abraham Joshua Heschel |