We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Communist Party[?]
This page contains information about the Communist Party.
This party is inactive.
Details
Nation[?]: Poblacht na Choiarlabhan (Kirlawa)
Seats[?] in Assembly Chamber[?]: 0
Color[?]:
Description[?]:
The goal of our party can be summarized in a single phrase: abolition of private property. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | excellent | perfect |
Civil Rights | restrictive-leaning | excellent | perfect |
Ecology | moderate environmentalist | moderate | perfect |
Foreign Relations | isolationist-leaning | high | perfect |
Government Responsibilities | convinced big government | excellent | perfect |
Market | convinced regulator | high | perfect |
Military | moderate pacifist | high | perfect |
Morality | moderate progressive | excellent | perfect |
Religion | convinced secular | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 3322 | 41,333 | 63,422,791 | 0.07 | +0.07 | 0 | 717 | 0.00 | +0 |
January 3324 | 5,247,380 | 63,234,074 | 8.30 | +8.23 | 60 | 717 | 8.37 | +60 |
July 3327 | 6,306,734 | 59,236,304 | 10.65 | +2.35 | 77 | 717 | 10.74 | +17 |
January 3331 | 7,085,141 | 61,197,125 | 11.58 | +0.93 | 81 | 717 | 11.30 | +4 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Communist Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
KPF 2466 Constitutional Changes Option C (Senate 2) | February 2466 | February 2469 | passed | ||
KPF 2466 Constitutional Changes Option C (Senate 1) | February 2466 | February 2469 | passed | ||
KPF 2466 Constitutional Changes Option B (regional governors) | February 2466 | February 2469 | passed | ||
KPF 2466 Constitutional Changes Option A (regional assemblies 2) | February 2466 | February 2469 | passed | ||
KPF 2466 Constitutional Changes Option A (regional assemblies 1) | February 2466 | February 2469 | passed | ||
Treaty Withdrawal Act | February 2466 | February 2466 | passed | ||
National Flag | August 2465 | April 2467 | defeated | ||
Bill Bill | August 2465 | August 2465 | defeated | ||
Media Act | August 2465 | August 2465 | passed | ||
Head of State | August 2465 | August 2465 | defeated | ||
Religious Bill-C | August 2465 | August 2465 | defeated | ||
Religious Bill-B | August 2465 | August 2465 | passed | ||
Religion Bill-A | August 2465 | August 2465 | passed | ||
Tuition Subsidies Act | February 2465 | March 2465 | defeated | ||
Education Age Requirement Act | February 2465 | March 2465 | passed | ||
Civil Buildings Act | February 2465 | March 2465 | defeated | ||
Protitution Act | February 2465 | March 2465 | passed | ||
Museum Act | January 2465 | March 2465 | defeated | ||
Energy Generation Act | December 2464 | March 2465 | defeated | ||
Transport Act | August 2464 | February 2466 | passed |
Random fact: Particracy has been running since 2005. Dorvik was Particracy's first nation, the Dorvik Social Democrats the first party and the International Greens the first Party Organisation. |
Random quote: "Rarely is the question asked: is our children learning?" - George W. Bush |