We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Bagsyyy Party[?]
This page contains information about the Bagsyyy Party.
This party is inactive.
Details
Nation[?]: Empire of Ananto and Kalistan (Kalistan)
Seats[?] in National Assembly of Deputies[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 4592 | 24,235 | 65,770,047 | 0.04 | +0.04 | 0 | 275 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Bagsyyy Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Exotic animals Act | April 4609 | October 4609 | passed | ||
Cabinet Proposal of April 4606 | April 4606 | April 4606 | passed | ||
Income tax proposal of June 4604 | June 4604 | June 4604 | defeated | ||
Cabinet Proposal of April 4602 | April 4602 | April 4602 | passed | ||
Call for early elections, August 4601 | August 4601 | August 4601 | passed | ||
Ratification of the Agreement to Sanction the Kazulian Democratic Republic, 4598 | April 4601 | February 4602 | passed | ||
Cabinet Proposal of January 4600 | January 4600 | January 4600 | defeated | ||
Education | August 4597 | August 4597 | defeated | ||
Private Transportation Bill | July 4597 | August 4597 | defeated | ||
Treaty Withdrawal Due to Unacceptable Behaviour | May 4597 | August 4597 | passed | ||
Call for early elections, May 4597 | May 4597 | May 4597 | passed | ||
Cabinet Proposal of October 4596 | October 4596 | October 4596 | defeated | ||
Abortion Funding Bill | December 4595 | December 4595 | passed | ||
Food Bill | April 4595 | April 4595 | passed | ||
Administrative Reform | April 4595 | April 4595 | defeated | ||
Kalistan Education Reform September 4594 | September 4594 | March 4595 | passed | ||
Representation Act September 4594 | September 4594 | March 4595 | passed | ||
Corporation Tax | November 4593 | November 4593 | passed | ||
Budget proposal of October 4593 | October 4593 | October 4593 | defeated | ||
Citizen Safety Act October 4593 | October 4593 | October 4593 | passed |
Random fact: It is the collective responsibility of the players in a nation to ensure all currently binding RP laws are clearly outlined in an OOC reference bill in the "Bills under debate" section of the nation page. Confusion should not be created by displaying only some of the current RP laws or displaying RP laws which are no longer current. |
Random quote: "You will win, but you will not convince. You will win, because you possess more than enough brute force, but you will not convince, because to convince means to persuade. And in order to persuade you would need what you lack, reason and right in the struggle." - Miguel de Unamuno |