We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Asdas[?]
This page contains information about the Asdas.
This party is inactive.
Details
Nation[?]: Jingdaailaap Daaitung (Yingdala)
Seats[?] in 大會 (Grand Assembly)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 2221 | 36,594 | 49,342,480 | 0.07 | +0.07 | 0 | 603 | 0.00 | +0 |
October 2224 | 25,729 | 49,375,788 | 0.05 | -0.02 | 0 | 603 | 0.00 | +0 |
October 2227 | 32,884 | 51,280,991 | 0.06 | +0.01 | 0 | 603 | 0.00 | +0 |
October 2230 | 32,765 | 51,800,990 | 0.06 | -0.00 | 0 | 603 | 0.00 | +0 |
October 2233 | 27,870 | 52,088,243 | 0.05 | -0.01 | 0 | 603 | 0.00 | +0 |
October 2236 | 28,549 | 52,433,651 | 0.05 | +0.00 | 0 | 603 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Asdas.
Bill | Created | Voting started | Vote | Bill Status | Result |
Military Service Act 2105 | November 2105 | November 2105 | passed | ||
Ecumenism in Religious Schooling 2105 | October 2105 | October 2105 | defeated | ||
Energy Generation Act 2104 | September 2105 | September 2105 | passed | ||
Public Indecency Act 2103 | August 2105 | August 2105 | passed | ||
Recreational Drugs act 2104 | June 2105 | June 2105 | defeated | ||
Military Harmonisation bill 2104 | June 2105 | June 2105 | defeated | ||
Extradition Act 2103 | October 2104 | October 2104 | passed | ||
Energy Industry Act 2100 | October 2104 | October 2104 | passed | ||
Compulsory Organ Donation Act 2103 | August 2104 | August 2104 | defeated | ||
Booze Act of 2103 | October 2103 | October 2103 | defeated | ||
PUP Cabinet Proposal of September 2103 - IPCP, SDP, PUP | September 2103 | September 2103 | defeated | ||
IGP Cabinet Proposal of September 2103 | September 2103 | September 2103 | passed | ||
IPCP Cabinet Proposal of September 2103 | September 2103 | September 2103 | defeated | ||
Neutral U.S.I. Flag | September 2103 | September 2103 | defeated | ||
National Flag Act of 2102 | January 2103 | January 2103 | defeated | ||
GM Food Act 2102 | January 2103 | January 2103 | defeated | ||
Genetically Modified Food Act 2102 | December 2102 | December 2102 | passed | ||
No Rural-Dictatorship Act | November 2102 | November 2102 | defeated | ||
Abortion Restriction Act 2102 | September 2102 | September 2102 | defeated | ||
Increased Foreign Aid Act 2102 | August 2102 | August 2102 | passed |
Random fact: To see what other nations are up to and to actively involve yourself in international activities: check the Roleplaying section on the forum! Don't be shy to make a news post about your party's recent achievements. |
Random quote: "I got nothing against no Viet Cong. No Vietnamese ever called me a nigger." - Muhammad Ali, 1967, refusing to fight in Vietnam |