We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Patar Party[?]
This page contains information about the Patar Party.
This party is inactive.
Details
Nation[?]: República Gaduridana (Gaduridos)
Seats[?] in Congreso Nacional de la República de Gaduridos (National Congress of the Republic of Gaduridos)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 3525 | 18,479 | 12,233,481 | 0.15 | +0.15 | 0 | 531 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Patar Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
PLF: New ampthem without the facism | June 2401 | January 2402 | defeated | ||
Fascism | June 2401 | January 2402 | defeated | ||
Hat Bill | March 2401 | January 2402 | passed | ||
Banana Republic Act | March 2401 | October 2401 | defeated | ||
It's only fitting if.... | January 2401 | January 2401 | defeated | ||
Cabinet Proposal of January 2401 | January 2401 | January 2401 | passed | ||
Too much patriotism? | October 2400 | June 2402 | passed | ||
Foreign Aid | October 2400 | October 2401 | passed | ||
Death Penalty | September 2400 | November 2400 | passed | ||
Foreign Investments Compromise | September 2400 | September 2400 | defeated | ||
Firearms Act | September 2400 | September 2400 | defeated | ||
Forest Management | September 2400 | September 2400 | defeated | ||
Name Change | September 2399 | September 2399 | defeated | ||
Bill to Reform Farming Operations | September 2399 | September 2399 | defeated | ||
Media Reform of 99-00 | September 2399 | September 2399 | defeated | ||
Defence Industry | September 2399 | September 2399 | defeated | ||
Missed one | May 2399 | May 2399 | defeated | ||
Police Act of 99 | May 2399 | May 2399 | defeated | ||
Right to Keep and Bare | May 2399 | May 2399 | passed | ||
Health Care for the New Century | May 2399 | May 2399 | defeated |
Random fact: Parties have the ability to endorse another party's candidate for the Head of State election (if there is one). This adds a strategic element to the elections. |
Random quote: "I have opinions of my own - strong opinions. But I don't always agree with them." - George W. Bush |