We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
kalista Party[?]
This page contains information about the kalista Party.
This party is inactive.
Details
Nation[?]: Anantonese Empire (Kalistan)
Seats[?] in National Assembly of Deputies[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | federalist-leaning | limited | perfect |
Civil Rights | permissive-leaning | limited | perfect |
Ecology | environmentalist-leaning | limited | perfect |
Foreign Relations | internationalist-leaning | limited | perfect |
Government Responsibilities | big government-leaning | limited | perfect |
Market | laissez-faire-leaning | limited | perfect |
Military | militarist-leaning | limited | perfect |
Morality | progressive-leaning | limited | perfect |
Religion | religious-leaning | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 2120 | 1,875 | 25,528,131 | 0.01 | +0.01 | 0 | 213 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the kalista Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Immigration Act | April 4589 | April 4589 | passed | ||
Recreational Drug Act | April 4589 | April 4589 | passed | ||
Military Reform | April 4589 | April 4589 | passed | ||
Cabinet Proposal of April 4589 | April 4589 | April 4589 | passed | ||
Call for early elections, December 4588 | December 4588 | December 4588 | passed | ||
Advertising Bill | July 4586 | July 4586 | passed | ||
Military Reform | February 4586 | February 4586 | defeated | ||
Call for early elections, February 4585 | February 4585 | February 4585 | defeated | ||
Healthcare | May 4583 | May 4583 | passed | ||
Advertising Bill | December 4578 | January 4579 | passed | ||
Cabinet Proposal of February 4578 | February 4578 | February 4578 | passed | ||
Cabinet Proposal of June 4577 | June 4577 | June 4577 | defeated | ||
Toxic Substances Bill | June 4574 | June 4574 | passed | ||
Call for early elections, August 4573 | August 4573 | August 4573 | passed | ||
Marriage | October 4571 | October 4571 | passed | ||
Arms Trading Bill | March 4571 | May 4571 | defeated | ||
Capitalist Wave III | June 4570 | June 4570 | passed | ||
Capitalist Wave II | February 4570 | March 4570 | defeated | ||
Minimum years old for vote: 16 | August 4569 | August 4569 | defeated | ||
Private Schooling Bill | July 4569 | July 4569 | passed |
Random fact: Head to the "Language assistance" thread to receive and offer help with translations: http://forum.particracy.net/viewtopic.php?f=5&t=6368 |
Random quote: "It is vain to talk of the interest of the community, without understanding what is the interest of the individual" - Jeremy Bentham |