We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Debnam Royalist Party (H of L)[?]
This page contains information about the Debnam Royalist Party (H of L).
This party is inactive.
Details
User[?]: The Master
Nation[?]: República de Egelion (Egelion)
Seats[?] in Congreso Nacional de Egelion[?]: 0
Color[?]:
Description[?]:
Party Leaders : House of Leichen Chairwoman - Rose Halstead Vice Chairman - Robin Halstead Party News: Party House Leaders: House of Leichen - Princess Rose Halstead House of Armaya - Prince Edwin Debnam House of Saqqara - Princess Royal Sally Lockhart House of Erebus - Queen Karen Walker House of Chthon - Prince William Tracks Troops at my disposal: 0 |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | moderate restrictive | limited | perfect |
Ecology | moderate environmentalist | close to none | perfect |
Foreign Relations | isolationist-leaning | limited | perfect |
Government Responsibilities | moderate big government | moderate | perfect |
Market | regulator-leaning | limited | perfect |
Military | moderate militarist | close to none | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 2620 | 97,972 | 155,604,916 | 0.06 | +0.06 | 0 | 401 | 0.00 | +0 |
September 2622 | 80,789 | 162,048,632 | 0.05 | -0.01 | 0 | 401 | 0.00 | +0 |
September 2624 | 86,554 | 159,398,251 | 0.05 | +0.00 | 0 | 401 | 0.00 | +0 |
September 2626 | 124,017 | 160,349,877 | 0.08 | +0.02 | 0 | 401 | 0.00 | +0 |
September 2628 | 79,397 | 162,548,051 | 0.05 | -0.03 | 0 | 401 | 0.00 | +0 |
September 2630 | 135,279 | 166,465,391 | 0.08 | +0.03 | 0 | 401 | 0.00 | +0 |
September 2632 | 6,864,590 | 169,692,119 | 4.05 | +3.96 | 14 | 401 | 3.49 | +14 |
September 2634 | 7,946,317 | 167,840,615 | 4.73 | +0.69 | 17 | 401 | 4.24 | +3 |
September 2636 | 7,281,120 | 168,454,851 | 4.32 | -0.41 | 15 | 401 | 3.74 | -2 |
September 2638 | 12,545,969 | 172,448,015 | 7.28 | +2.95 | 28 | 401 | 6.98 | +13 |
September 2640 | 13,499,739 | 176,035,412 | 7.67 | +0.39 | 30 | 401 | 7.48 | +2 |
January 2641 | 16,863,343 | 172,275,253 | 9.79 | +2.12 | 40 | 401 | 9.98 | +10 |
January 2643 | 14,740,481 | 175,013,781 | 8.42 | -1.37 | 33 | 401 | 8.23 | -7 |
January 2645 | 15,208,048 | 176,548,840 | 8.61 | +0.19 | 34 | 401 | 8.48 | +1 |
January 2647 | 11,999,412 | 174,629,375 | 6.87 | -1.74 | 26 | 401 | 6.48 | -8 |
June 2649 | 10,781,817 | 173,151,725 | 6.23 | -0.64 | 23 | 401 | 5.74 | -3 |
June 2651 | 11,422,471 | 174,830,652 | 6.53 | +0.31 | 26 | 401 | 6.48 | +3 |
June 2653 | 11,920,825 | 182,631,978 | 6.53 | -0.01 | 24 | 401 | 5.99 | -2 |
June 2655 | 14,934,634 | 183,124,634 | 8.16 | +1.63 | 31 | 401 | 7.73 | +7 |
June 2657 | 14,085,613 | 185,454,866 | 7.60 | -0.56 | 29 | 401 | 7.23 | -2 |
June 2659 | 17,143,882 | 192,817,865 | 8.89 | +1.30 | 33 | 401 | 8.23 | +4 |
June 2661 | 18,232,270 | 186,869,059 | 9.76 | +0.87 | 37 | 401 | 9.23 | +4 |
June 2663 | 19,309,631 | 188,409,608 | 10.25 | +0.49 | 40 | 401 | 9.98 | +3 |
June 2665 | 24,590,196 | 189,753,283 | 12.96 | +2.71 | 52 | 401 | 12.97 | +12 |
June 2667 | 29,082,153 | 187,975,919 | 15.47 | +2.51 | 61 | 401 | 15.21 | +9 |
June 2669 | 25,689,236 | 176,291,864 | 14.57 | -0.90 | 59 | 401 | 14.71 | -2 |
June 2671 | 27,082,714 | 177,885,815 | 15.22 | +0.65 | 62 | 401 | 15.46 | +3 |
June 2673 | 29,605,230 | 179,220,789 | 16.52 | +1.29 | 66 | 401 | 16.46 | +4 |
June 2675 | 32,039,898 | 193,807,400 | 16.53 | +0.01 | 66 | 401 | 16.46 | +0 |
June 2677 | 28,422,978 | 192,771,883 | 14.74 | -1.79 | 59 | 401 | 14.71 | -7 |
June 2679 | 29,097,058 | 178,856,684 | 16.27 | +1.52 | 65 | 401 | 16.21 | +6 |
June 2681 | 29,111,041 | 177,782,316 | 16.37 | +0.11 | 66 | 401 | 16.46 | +1 |
June 2683 | 26,710,853 | 168,530,149 | 15.85 | -0.53 | 63 | 401 | 15.71 | -3 |
June 2685 | 28,842,671 | 172,803,943 | 16.69 | +0.84 | 68 | 401 | 16.96 | +5 |
June 2687 | 18,973,243 | 157,018,999 | 12.08 | -4.61 | 48 | 401 | 11.97 | -20 |
June 2689 | 21,700,597 | 157,844,028 | 13.75 | +1.66 | 53 | 401 | 13.22 | +5 |
June 2691 | 20,787,061 | 124,484,337 | 16.70 | +2.95 | 70 | 401 | 17.46 | +17 |
June 2693 | 56,005,306 | 106,232,981 | 52.72 | +36.02 | 214 | 401 | 53.37 | +144 |
June 2695 | 95,743,943 | 145,779,092 | 65.68 | +12.96 | 265 | 401 | 66.08 | +51 |
June 2697 | 89,036,146 | 171,276,634 | 51.98 | -13.69 | 205 | 401 | 51.12 | -60 |
June 2699 | 123,090,105 | 207,439,446 | 59.34 | +7.35 | 238 | 401 | 59.35 | +33 |
June 2701 | 54,929,021 | 183,254,736 | 29.97 | -29.36 | 138 | 450 | 30.67 | -100 |
June 2703 | 62,460,915 | 193,110,489 | 32.34 | +2.37 | 143 | 450 | 31.78 | +5 |
June 2705 | 70,460,548 | 195,806,719 | 35.98 | +3.64 | 161 | 450 | 35.78 | +18 |
June 2707 | 73,762,322 | 196,134,823 | 37.61 | +1.62 | 168 | 450 | 37.33 | +7 |
June 2709 | 83,375,387 | 200,340,332 | 41.62 | +4.01 | 184 | 450 | 40.89 | +16 |
May 2710 | 96,977,575 | 181,622,541 | 53.40 | +11.78 | 240 | 450 | 53.33 | +56 |
May 2712 | 45,028,772 | 217,558,467 | 20.70 | -32.70 | 91 | 450 | 20.22 | -149 |
February 2713 | 36,691,501 | 190,658,097 | 19.24 | -1.45 | 85 | 450 | 18.89 | -6 |
February 2715 | 107,804,274 | 188,309,540 | 57.25 | +38.00 | 254 | 450 | 56.44 | +169 |
April 2751 | 65,732,117 | 212,044,866 | 31.00 | -26.25 | 138 | 450 | 30.67 | -116 |
December 2790 | 24,735,978 | 262,229,475 | 9.43 | -21.57 | 43 | 450 | 9.56 | -95 |
August 2792 | 27,800,463 | 268,468,228 | 10.36 | +0.92 | 41 | 450 | 9.11 | -2 |
August 2796 | 13,137,920 | 267,330,360 | 4.91 | -5.44 | 19 | 450 | 4.22 | -22 |
August 2800 | 11,343,228 | 271,131,630 | 4.18 | -0.73 | 16 | 450 | 3.56 | -3 |
December 2914 | 12,962,799 | 353,640,018 | 3.67 | -0.52 | 2 | 75 | 2.67 | -14 |
December 2917 | 32,926,183 | 267,308,178 | 12.32 | +8.65 | 9 | 75 | 12.00 | +7 |
December 2920 | 42,240,613 | 313,189,756 | 13.49 | +1.17 | 9 | 75 | 12.00 | +0 |
December 2923 | 48,876,688 | 371,285,841 | 13.16 | -0.32 | 9 | 75 | 12.00 | +0 |
December 2926 | 48,344,886 | 376,578,414 | 12.84 | -0.33 | 8 | 75 | 10.67 | -1 |
February 2928 | 49,724,163 | 345,695,482 | 14.38 | +1.55 | 9 | 75 | 12.00 | +1 |
February 2931 | 47,226,520 | 345,476,479 | 13.67 | -0.71 | 9 | 75 | 12.00 | +0 |
February 2934 | 45,854,024 | 340,871,168 | 13.45 | -0.22 | 9 | 75 | 12.00 | +0 |
February 2937 | 47,652,520 | 340,660,628 | 13.99 | +0.54 | 10 | 75 | 13.33 | +1 |
February 2940 | 41,624,423 | 335,088,044 | 12.42 | -1.57 | 9 | 75 | 12.00 | -1 |
February 2943 | 32,860,330 | 335,506,689 | 9.79 | -2.63 | 6 | 75 | 8.00 | -3 |
August 2978 | 156,306,133 | 292,877,649 | 53.37 | +43.57 | 397 | 750 | 52.93 | +391 |
August 2980 | 128,303,399 | 361,966,173 | 35.45 | -17.92 | 275 | 750 | 36.67 | -122 |
August 2982 | 104,200,049 | 367,004,824 | 28.39 | -7.05 | 220 | 750 | 29.33 | -55 |
August 2987 | 80,518,317 | 395,893,681 | 20.34 | -8.05 | 17 | 75 | 22.67 | -203 |
June 2989 | 98,528,826 | 475,887,687 | 20.70 | +0.37 | 17 | 75 | 22.67 | +0 |
June 2992 | 181,070,524 | 448,508,721 | 40.37 | +19.67 | 30 | 75 | 40.00 | +13 |
June 2995 | 186,127,706 | 508,927,922 | 36.57 | -3.80 | 27 | 75 | 36.00 | -3 |
June 2998 | 174,300,279 | 489,637,253 | 35.60 | -0.97 | 26 | 75 | 34.67 | -1 |
June 3001 | 127,065,324 | 494,541,078 | 25.69 | -9.90 | 19 | 75 | 25.33 | -7 |
September 3126 | 9,054,829 | 69,227,627 | 13.08 | -12.61 | 10 | 75 | 13.33 | -9 |
September 3129 | 194,965 | 54,995,969 | 0.35 | -12.73 | 0 | 75 | 0.00 | -10 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Debnam Royalist Party (H of L).
Bill | Created | Voting started | Vote | Bill Status | Result |
No More Regulation Act II | December 2209 | December 2209 | passed | ||
Devolution Act II | April 2209 | April 2209 | passed | ||
Taxation Bill | April 2209 | April 2209 | passed | ||
Income Tax Relief Act of 2209 | January 2209 | January 2209 | defeated | ||
Budget proposal of December 2208 | December 2208 | December 2208 | passed | ||
Student Punishment Rules | November 2208 | November 2208 | defeated | ||
Terms of Office Amendment | November 2208 | November 2208 | defeated | ||
Safe Drinking Water | November 2208 | November 2208 | defeated | ||
Limitations upon the Church of Scientology | September 2208 | September 2208 | passed | ||
Land Reform Programme | August 2208 | August 2208 | defeated | ||
Impeachment of President Andrew Dale | May 2208 | May 2208 | defeated | ||
Corporate Responsibility Act of 2208 | May 2208 | May 2208 | defeated | ||
No More Regulation Act | May 2208 | May 2208 | passed | ||
Budget Proposal of 2208 | May 2208 | May 2208 | defeated | ||
Progressive Income Tax Act of 2208 | May 2208 | May 2208 | defeated | ||
Devolution Act | May 2208 | May 2208 | passed | ||
Cabinet Proposal of May 2208 | May 2208 | May 2208 | passed | ||
Workers Rights Ammendments | April 2208 | May 2208 | defeated | ||
Coalition Government for Winter 2207-2208 | November 2207 | November 2207 | passed | ||
Call for early elections, October 2207 | October 2207 | October 2207 | passed |
Random fact: When forming a cabinet, try to include as few parties as possible, while still obtaining a majority of the seats. |
Random quote: "No man can outrun a bullet." - Idi Amin |