We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
kbechtel Party[?]
This page contains information about the kbechtel Party.
This party is inactive.
Details
Nation[?]: Jumhuriat al-Badara (Badara)
Seats[?] in Majlis al-Nuwaab (Council of Representatives)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 3411 | 37,281 | 39,199,619 | 0.10 | +0.10 | 0 | 100 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the kbechtel Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of June 4680 | June 4680 | June 4680 | passed | ||
Military Act, 4679 | February 4679 | February 4679 | defeated | ||
Call for early elections, February 4679 | February 4679 | February 4679 | defeated | ||
Abortion Act 4679 | February 4679 | February 4679 | defeated | ||
Amendment of Constitutional Priorities | January 4668 | February 4668 | passed | ||
Ammendment to the Structure of the Executive Branch | June 4666 | January 4668 | passed | ||
Call for early elections, July 4652 | July 4652 | July 4652 | defeated | ||
Great Reform Bill (Tobacco regulation) | July 4652 | July 4652 | defeated | ||
Great Reform Bill (Banking) | July 4652 | July 4652 | defeated | ||
Military Reforms of 4641 | June 4641 | June 4641 | passed | ||
Call for early elections, June 4629 | June 4629 | June 4629 | defeated | ||
The constetution of the state | June 4629 | June 4629 | defeated | ||
National Motto of the SRB - 4627 | June 4627 | June 4627 | passed | ||
Flag Proposal - 4627 | January 4627 | January 4627 | passed | ||
Economical Reforms - 4626 | December 4626 | December 4626 | passed | ||
Nation name change | August 4626 | August 4626 | passed | ||
Government Reforms - 4625 | December 4625 | January 4626 | passed | ||
Updating my ideology | November 4624 | November 4624 | defeated | ||
Changing the Name of the Country | March 4618 | March 4618 | passed | ||
Cabinet Proposal of July 4616 | July 4616 | July 4616 | passed |
Random fact: When forming a cabinet, try to include as few parties as possible, while still obtaining a majority of the seats. |
Random quote: "The best politics is right action." - Mahatma Gandhi |