We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Leftist Green Party[?]
This page contains information about the Leftist Green Party.
This party is inactive.
Details
Nation[?]: United Republic of Likatonia (Likatonia)
Seats[?] in Federal Congress of Likatonia[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | moderate permissive | limited | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | extreme internationalist | close to none | perfect |
Government Responsibilities | moderate big government | limited | perfect |
Market | regulator-leaning | limited | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | moderate secular | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 4815 | 51,376 | 66,084,231 | 0.08 | +0.08 | 0 | 125 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Leftist Green Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
International Media 5519 | September 5519 | September 5519 | defeated | ||
Internet Security 5519 | September 5519 | September 5519 | defeated | ||
Preschool Reform 5519 | September 5519 | September 5519 | defeated | ||
Political Education 5519 | September 5519 | September 5519 | defeated | ||
Separation between police and military | September 5519 | September 5519 | passed | ||
Cabinet Hawk I (LR-NLO) | August 5519 | December 5519 | passed | ||
Secularism Act | August 5519 | September 5519 | passed | ||
Private Housing Act | August 5519 | August 5519 | defeated | ||
Jury Selection 5519 | June 5519 | September 5519 | defeated | ||
Prisoner Work 5519 | May 5519 | May 5519 | defeated | ||
Police Powers 5519 | May 5519 | May 5519 | defeated | ||
Legal Aid Reform 5519 | April 5519 | April 5519 | defeated | ||
Trial by Jury 5519 | April 5519 | April 5519 | defeated | ||
Gated Communities 5519 | March 5519 | March 5519 | defeated | ||
Bail Reform 5519 | March 5519 | March 5519 | defeated | ||
DNA Databases 5519 | March 5519 | March 5519 | defeated | ||
Death Penalty 5519 | March 5519 | March 5519 | defeated | ||
Curfew 5519 | March 5519 | March 5519 | defeated | ||
Criminal Voting 5519 | March 5519 | March 5519 | defeated | ||
Judge Appointments 5519 | March 5519 | March 5519 | defeated |
Random fact: The players in a nation have a collective responsibility to ensure their "Bills under debate" section is kept in good order. Bills which are irrelevant or have become irrelevant should be deleted. Deletion can be requested for bills proposed by inactive parties on the Bill Clearout Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4363 |
Random quote: "Isn't it about time that the US government stop supporting dictatorships and avaricious oligarchies with our tax monies, munitions, and diplomacy?" - Ralph Nader |