We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Frente Nacional[?]
This page contains information about the Frente Nacional.
This party is inactive.
Details
Nation[?]: Reino de Gaduridos (Gaduridos)
Seats[?] in Congreso Nacional de la República de Gaduridos (National Congress of the Republic of Gaduridos)[?]: 0
Color[?]:
Description[?]:
Formed in August 5446 the National Front aims to restore law and order and introduce free market reforms. The party is led by journalist Stefania Palamara, who became President in October 5447. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | restrictive-leaning | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | isolationist-leaning | excellent | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | extreme militarist | close to none | perfect |
Morality | moderate conservative | moderate | perfect |
Religion | moderate secular | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 5447 | 26,005,361 | 61,029,666 | 42.61 | +42.61 | 112 | 256 | 43.75 | +112 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Frente Nacional.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of July 2059 | December 2059 | December 2059 | passed | ||
Benevolent Totalitarian Party goes into exile | November 2059 | November 2059 | defeated | ||
Population Proportion II | July 2059 | July 2059 | defeated | ||
Flag Compromise | July 2059 | July 2059 | defeated | ||
The Alcohol Regulation Act | June 2059 | June 2059 | passed | ||
National Flag Variant 2 | April 2059 | April 2059 | passed | ||
Electing School Principles. | April 2059 | April 2059 | defeated | ||
A Compromise Flag for National Unity | August 2058 | August 2058 | defeated | ||
Population Proportion! | July 2058 | July 2058 | passed | ||
National Flag Variant | February 2058 | February 2058 | defeated | ||
Amended Pornography Reform Act | February 2058 | February 2058 | defeated | ||
Academic Freedom Act | February 2058 | February 2058 | defeated | ||
Respect for Our Nation Act | July 2057 | July 2057 | defeated | ||
Rally Around the Flag | July 2057 | July 2057 | defeated | ||
Anti-Gambling Proliferation Act | May 2057 | May 2057 | defeated | ||
The Space Exploration Act II | May 2057 | May 2057 | defeated | ||
Ending the Immigration Crisis | April 2057 | April 2057 | defeated | ||
Autonomy for Marligantos | April 2057 | April 2057 | defeated | ||
Dissolution of Marriages Act | March 2057 | March 2057 | passed | ||
The Space Exploration Act | November 2056 | November 2056 | passed |
Random fact: Party organizations are eligible for deletion if they are over 50 in-game years old, do not have at least 1 active member or are historically significant and possess historically significant information. |
Random quote: "I've been against the death penalty since I was in law school in 1950. It's horrible, discriminatory, and undermines the credibility of the criminal justice system." - Ralph Nader |