We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Natonal Party of Justice[?]
This page contains information about the Natonal Party of Justice.
This party is inactive.
Details
User[?]: sakibc2510
Nation[?]: Teyrnas yr Alôr (Aloria)
Seats[?] in Senedd / Sened / Senedh / Senat (Parliament)[?]: 0
Color[?]:
Description[?]:
We are the NPJ(National Party of Justice).We work for people.We are justice. Mights makes Rights |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | close to none | perfect |
Civil Rights | restrictive-leaning | moderate | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | convinced big government | limited | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | conservative-leaning | close to none | perfect |
Religion | moderate religious | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
December 4250 | 42,740 | 65,088,093 | 0.07 | +0.07 | 0 | 750 | 0.00 | +0 |
February 4253 | 34,413 | 57,230,732 | 0.06 | -0.01 | 0 | 750 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Natonal Party of Justice.
Bill | Created | Voting started | Vote | Bill Status | Result |
GM Crop Research Act | February 2679 | February 2679 | defeated | ||
Striker Service Act | February 2679 | February 2679 | passed | ||
Lets Get A Colony Act | November 2678 | November 2678 | passed | ||
APP Electoral Platform | October 2678 | October 2678 | passed | ||
Nation Reconstruction Act | September 2678 | September 2678 | defeated | ||
Budget proposal of April 2678 | April 2678 | April 2678 | passed | ||
Responsible Government Spending Act of November 2677 | November 2677 | November 2677 | defeated | ||
Income Tax Reduction Proposal of November 2677 | November 2677 | November 2677 | defeated | ||
Freak Power Act of 2678 G | November 2677 | November 2677 | defeated | ||
Freak Power Act of 2678 F | November 2677 | November 2677 | defeated | ||
Freak Power Act of 2678 E | November 2677 | November 2677 | defeated | ||
Freak Power Act of 2678 D | November 2677 | November 2677 | passed | ||
Freak Power Act of 2678 C | November 2677 | November 2677 | defeated | ||
Freak Power Act of 2678 B | November 2677 | November 2677 | defeated | ||
Freak Power Act of 2678 A | November 2677 | November 2677 | passed | ||
National Sovereignty Restoration Act of 2678 A | November 2677 | November 2677 | defeated | ||
Cabinet Proposal of November 2677 | November 2677 | November 2677 | defeated | ||
Adjusted Budget Proposal of October 2677 | October 2677 | October 2677 | defeated | ||
Flat Income Tax proposal of October 2677 | October 2677 | October 2677 | defeated | ||
Cabinet Proposal of October 2677 | October 2677 | October 2677 | passed |
Random fact: Periodically, it is a good idea to go through your nation's Treaties and arrange to withdraw from any that are unwanted. |
Random quote: "Our enemies are innovative and resourceful and so are we. They never stop thinking about new ways to harm our country and our people and neither do we." - George W. Bush |