We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Rags Party[?]
This page contains information about the Rags Party.
This party is inactive.
Details
Nation[?]: Sekouo shū (Seko)
Seats[?] in 国会 - Kokkai (Imperial Diet) [?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 3975 | 35,902 | 61,002,610 | 0.06 | +0.06 | 0 | 100 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Rags Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Regulation of Gender Reassignment Surgeries Act | January 4502 | January 4502 | passed | ||
Accurate Food Labeling Act | January 4502 | January 4502 | passed | ||
Local Regulation of Alcohol Act | January 4502 | January 4502 | passed | ||
Arms Exportation Ban Act | January 4502 | January 4502 | defeated | ||
Land Mine Ban | January 4502 | January 4502 | passed | ||
Chemical Weapons Never-Use Pledge Act | January 4502 | January 4502 | passed | ||
Name your Bills Act | January 4502 | January 4502 | defeated | ||
Limited Public Financing for Elections Act | January 4502 | January 4502 | passed | ||
The Earlier Retirement Age Establishment because the Country is now Deemed Propseperous Enough to Provide Benefits to the Elderly Earlier and because We Need More Jobs for the Young | January 4502 | January 4502 | passed | ||
TKK 055.4501 | December 4501 | March 4502 | passed | ||
TKK.054.4501 | December 4501 | March 4502 | passed | ||
TKK.053.4501 | December 4501 | March 4502 | defeated | ||
Part Time Armed Forces Act | November 4501 | November 4501 | defeated | ||
TKK.051.4501 | October 4501 | December 4501 | passed | ||
TKK.050.4501 | October 4501 | December 4501 | passed | ||
TKK.049.4501 | October 4501 | December 4501 | defeated | ||
TKK.048.4501 | October 4501 | December 4501 | defeated | ||
TKK.047.4501 | October 4501 | December 4501 | defeated | ||
TKK.046.4501 | October 4501 | December 4501 | passed | ||
TKK.045.4501 | October 4501 | December 4501 | defeated |
Random fact: Head to the "Language assistance" thread to receive and offer help with translations: http://forum.particracy.net/viewtopic.php?f=5&t=6368 |
Random quote: "It does me no injury for my neighbor to say there are twenty gods or no god. It neither picks my pocket nor breaks my leg." - Thomas Jefferson |