We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
United Socialist Movement[?]
This page contains information about the United Socialist Movement.
This party is inactive.
Details
Nation[?]: Hobratsuri Respublika (Hobrazia)
Seats[?] in Erovnuli Asamblea (National Assembly) [?]: 0
Color[?]:
Description[?]:
The United Socialist Movement are a party which fights to abolish poverty and capitalism. Our goal is to create a united socialist world, with freedom and equality for all. Solidarity with comrades around the world! More information can be found at: http://aiglesrv.no-ip.info:8080/particracy/wiki/index.php/United_Socialist_Movement The USM paper, "Unite!", can be found at: http://www.takeforum.com/forum/viewtopic.php?t=1205&mforum=particracy |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | limited | perfect |
Civil Rights | moderate permissive | moderate | perfect |
Ecology | skeptic-leaning | limited | perfect |
Foreign Relations | internationalist-leaning | limited | perfect |
Government Responsibilities | small government-leaning | high | perfect |
Market | moderate regulator | moderate | perfect |
Military | moderate militarist | limited | perfect |
Morality | convinced progressive | limited | perfect |
Religion | moderate secular | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
December 2074 | 708,914 | 10,174,107 | 6.97 | +6.97 | 40 | 400 | 10.00 | +40 |
April 2076 | 2,383,957 | 18,928,315 | 12.59 | +5.63 | 51 | 400 | 12.75 | +11 |
April 2079 | 1,930,590 | 21,479,710 | 8.99 | -3.61 | 35 | 400 | 8.75 | -16 |
April 2082 | 1,065,336 | 21,821,482 | 4.88 | -4.11 | 17 | 400 | 4.25 | -18 |
April 2085 | 1,871,190 | 22,297,091 | 8.39 | +3.51 | 31 | 400 | 7.75 | +14 |
April 2088 | 2,218,838 | 22,352,154 | 9.93 | +1.53 | 39 | 400 | 9.75 | +8 |
April 2089 | 2,339,663 | 17,997,617 | 13.00 | +3.07 | 51 | 400 | 12.75 | +12 |
April 2092 | 1,596,356 | 14,231,376 | 11.22 | -1.78 | 45 | 400 | 11.25 | -6 |
April 2095 | 1,072,976 | 19,504,406 | 5.50 | -5.72 | 21 | 400 | 5.25 | -24 |
April 2096 | 2,032,450 | 21,389,078 | 9.50 | +4.00 | 38 | 400 | 9.50 | +17 |
April 2099 | 2,437,703 | 17,143,856 | 14.22 | +4.72 | 57 | 400 | 14.25 | +19 |
July 2099 | 2,504,577 | 16,085,843 | 15.57 | +1.35 | 63 | 400 | 15.75 | +6 |
October 2100 | 2,743,253 | 14,917,117 | 18.39 | +2.82 | 73 | 400 | 18.25 | +10 |
October 2103 | 2,515,324 | 16,994,067 | 14.80 | -3.59 | 60 | 400 | 15.00 | -13 |
October 2106 | 5,001,631 | 18,518,083 | 27.01 | +12.21 | 112 | 400 | 28.00 | +52 |
April 2107 | 5,417,285 | 19,267,636 | 28.12 | +1.11 | 116 | 400 | 29.00 | +4 |
April 2110 | 4,951,434 | 22,585,284 | 21.92 | -6.19 | 90 | 400 | 22.50 | -26 |
October 2112 | 5,268,059 | 22,722,224 | 23.18 | +1.26 | 94 | 400 | 23.50 | +4 |
May 2115 | 4,004,802 | 22,734,399 | 17.62 | -5.57 | 71 | 400 | 17.75 | -23 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the United Socialist Movement.
Bill | Created | Voting started | Vote | Bill Status | Result |
Economic Reform Act | April 4151 | April 4151 | defeated | ||
Immigration Act | April 4151 | April 4151 | defeated | ||
Call for early elections, November 4150 | November 4150 | November 4150 | defeated | ||
Income tax proposal of July 4150 | July 4150 | July 4150 | defeated | ||
Budget proposal of July 4150 | July 4150 | July 4150 | defeated | ||
Pollution Standards Act | July 4150 | July 4150 | defeated | ||
Nuclear Disarmament Act | July 4150 | July 4150 | defeated | ||
CPoH Reform Act 4150 | June 4150 | June 4150 | passed | ||
Religion seperate from State Bill | April 4150 | April 4150 | defeated | ||
Exchange Rate Act | December 4149 | December 4149 | defeated | ||
Refugee Act | December 4149 | December 4149 | defeated | ||
Equal Representation Act | December 4149 | December 4149 | defeated | ||
Military Freedom Act | December 4149 | December 4149 | defeated | ||
Water Safety Act | December 4149 | December 4149 | passed | ||
Security Council Seat C | June 4149 | June 4149 | passed | ||
Government Reform Bill | January 4149 | April 4149 | defeated | ||
Welfare Act | January 4149 | April 4149 | passed | ||
Public Works Act | January 4149 | April 4149 | passed | ||
Firefighting Act | January 4149 | April 4149 | passed | ||
Corporate Tax Act | January 4149 | April 4149 | passed |
Random fact: Periodically, it is a good idea to go through your nation's Treaties and arrange to withdraw from any that are unwanted. |
Random quote: "Under capitalism, man exploits man. Under communism, it's just the opposite." - John Kenneth Galbraith |