We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Rights and Reason Party[?]
This page contains information about the Rights and Reason Party.
This party is inactive.
Details
Nation[?]: Kalopikí Dimokratía (Kalopia)
Seats[?] in Κοινοβούλιο - Parliament[?]: 0
Color[?]:
Description[?]:
The platform of this party is that the government's only job is to protect the rights of idividuals. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
June 2131 | 1,445 | 8,018,933 | 0.02 | +0.02 | 0 | 99 | 0.00 | +0 |
January 2133 | 1,873 | 8,051,585 | 0.02 | +0.01 | 0 | 500 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Rights and Reason Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
SRA-90: The Legislative Term Reduction Act | August 4517 | August 4517 | passed | ||
PRI-9: The Trains Act | August 4517 | August 4517 | passed | ||
PRI-8: The Airport Act | August 4517 | August 4517 | passed | ||
PRI-7: The Minimum Wage Act | August 4517 | August 4517 | passed | ||
PRI-6: The Phone Services Act | August 4517 | August 4517 | passed | ||
PRI-5: The Monopolies Act | August 4517 | August 4517 | passed | ||
PRI-4: The Banking Act | August 4517 | August 4517 | passed | ||
PRI-3: The ISP Act | August 4517 | August 4517 | passed | ||
SRA-89: The National, Cultural and Historical Act | February 4517 | February 4517 | defeated | ||
SRA-88: The Mental Illness Act | February 4517 | February 4517 | defeated | ||
SRA-87: The Contraception Act | February 4517 | February 4517 | defeated | ||
SRA-86: The Discipline Act | February 4517 | February 4517 | defeated | ||
SRA-85: The Animals Act | February 4517 | February 4517 | defeated | ||
SRA-84: The Passports Act | February 4517 | February 4517 | defeated | ||
SRA-83: The International Trade Act | February 4517 | February 4517 | defeated | ||
SRA-82: The Aid Act | February 4517 | February 4517 | defeated | ||
SRA-81: The Libraries Act | February 4517 | February 4517 | defeated | ||
PRI-2: The Safe Country Act | February 4517 | February 4517 | passed | ||
PRI-1: The Privatisation Act | February 4517 | February 4517 | passed | ||
Cabinet Proposal of February 4517 | February 4517 | February 4517 | passed |
Random fact: "Spamming", or the indiscriminate posting of unsolicited messages, is not allowed. |
Random quote: "What is conservatism? Is it not the adherence to the old and tried against the new and untried?" - Abraham Lincoln |