We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Beluzia Democratic Party[?]
This page contains information about the Beluzia Democratic Party.
This party is inactive.
Details
User[?]: John Matthews
Nation[?]: Republic of Beluzia (Beluzia)
Seats[?] in Assembly of Deputies[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 5111 | 35,183 | 51,220,448 | 0.07 | +0.07 | 0 | 750 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Beluzia Democratic Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cultural Reforms Act | March 4978 | March 4978 | passed | ||
Education Reforms Act | March 4978 | March 4978 | passed | ||
Malpractice Reform Act | March 4978 | March 4978 | passed | ||
No to Social Segregation Act | March 4978 | March 4978 | passed | ||
Economic Reforms Act | March 4978 | March 4978 | passed | ||
Health Reforms Act | March 4978 | March 4978 | passed | ||
Defence Reforms Act | March 4978 | March 4978 | passed | ||
Administrative Reform Act | March 4978 | March 4978 | passed | ||
Cabinet Proposal of September 4977 | September 4977 | September 4977 | passed | ||
Call for early elections, November 4976 | November 4976 | November 4976 | passed | ||
Religious Liberty Act | March 4966 | March 4966 | passed | ||
Infrastructure Act | March 4966 | March 4966 | passed | ||
Civil Rights Act of 4966 | March 4966 | March 4966 | passed | ||
Waste Disposal Devolution Act | March 4966 | March 4966 | passed | ||
Cultural Reform Act of 4966 | March 4966 | March 4966 | passed | ||
Media Act of 4965 | September 4965 | September 4965 | passed | ||
Health Act of 4965 | September 4965 | September 4965 | passed | ||
Economics Act of 4965 | September 4965 | September 4965 | passed | ||
Justice Reform Act | August 4965 | September 4965 | passed | ||
Education Act of 4965 | August 4965 | August 4965 | passed |
Random fact: The voters enjoy active parties who take upon themselves the initiative to create laws. |
Random quote: "You cannot help men permanently by doing for them what they could and should do for themselves." - Abraham Lincoln |