We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
United Sizpoao Communist Red Army[?]
This page contains information about the United Sizpoao Communist Red Army.
This party is inactive.
Details
Nation[?]: Teyrnas yr Alôr (Aloria)
Seats[?] in Senedd / Sened / Senedh / Senat (Parliament)[?]: 0
Color[?]:
Description[?]:
We are here for communism, fight for revolution. eliminate the enemy..are you ready?!!!! |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | high | perfect |
Civil Rights | restrictive-leaning | excellent | perfect |
Ecology | convinced environmentalist | limited | perfect |
Foreign Relations | isolationist-leaning | limited | perfect |
Government Responsibilities | moderate big government | excellent | perfect |
Market | convinced regulator | excellent | perfect |
Military | moderate pacifist | limited | perfect |
Morality | conservative-leaning | moderate | perfect |
Religion | secular-leaning | excellent | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 2484 | 32,153 | 88,719,117 | 0.04 | +0.04 | 0 | 700 | 0.00 | +0 |
February 2487 | 3,157,584 | 87,855,451 | 3.59 | +3.56 | 24 | 700 | 3.43 | +24 |
February 2490 | 2,552,701 | 84,718,675 | 3.01 | -0.58 | 19 | 700 | 2.71 | -5 |
February 2493 | 10,538,126 | 87,449,810 | 12.05 | +9.04 | 85 | 700 | 12.14 | +66 |
February 2496 | 10,915,085 | 87,148,196 | 12.52 | +0.47 | 87 | 700 | 12.43 | +2 |
February 2499 | 10,733,734 | 90,878,390 | 11.81 | -0.71 | 83 | 700 | 11.86 | -4 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the United Sizpoao Communist Red Army.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, March 4380 | March 4380 | March 4380 | passed | ||
TP Agenda | October 4379 | March 4381 | defeated | ||
Ecology bill | October 4379 | April 4380 | defeated | ||
Economic and Media bill | October 4379 | April 4380 | passed | ||
Strong Government Act | May 4379 | May 4379 | passed | ||
Media Reform | April 4379 | April 4379 | passed | ||
Capital City name change | April 4379 | April 4379 | passed | ||
Income tax proposal of December 4378 | December 4378 | December 4378 | passed | ||
Advanced Gas-Cooled Reactor Facilities | December 4378 | December 4378 | passed | ||
Political and Spiritual Freedom Act 4379 | December 4378 | December 4378 | passed | ||
Withdrawing from Outdated Treaties | December 4378 | December 4378 | passed | ||
Violent Crime Reduction Act 4379 | December 4378 | December 4378 | passed | ||
Nation Name: Volksrepublik Aloria | December 4378 | December 4378 | passed | ||
Cabinet Proposal of December 4378 | December 4378 | December 4378 | passed | ||
Volksrepublik Aloria | November 4377 | December 4378 | passed | ||
Political and Spiritual Freedom Act 4378 | November 4377 | November 4377 | defeated | ||
Call for early elections, September 4377 | September 4377 | September 4377 | defeated | ||
Election refrom | April 4377 | April 4377 | passed | ||
Cabinet proposal April 4377 | April 4377 | April 4377 | passed | ||
Cabinet Proposal of March 4377 | March 4377 | March 4377 | passed |
Random fact: If there are no parties in your nation with seats, feel free to visit the forum and request an early election on the Early Election Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4362 |
Random quote: "Because we don't think about future generations, they will never forget us." - Henrik Tikkanen |