We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
David Klose Party[?]
This page contains information about the David Klose Party.
This party is inactive.
Details
User[?]: David Klose
Nation[?]: Bundesrepublik Dundorf (Dundorf)
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 2557 | 118,127 | 134,978,806 | 0.09 | +0.09 | 0 | 600 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the David Klose Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
OOC: Name of the Defence Minister | January 5284 | January 5284 | passed | ||
Bundeskabinett Heissler II - FVP-LFDP-NDPD-Grüne | November 5283 | November 5283 | passed | ||
RP: JA! finishes transformation | August 5283 | August 5283 | passed | ||
Abschaffung des Verbots von Lehrergebeten in Schulen | June 5283 | June 5283 | passed | ||
Kirchliche Schulen Gesetz | June 5283 | June 5283 | defeated | ||
Bundeskabinett Heissler II | May 5283 | May 5283 | defeated | ||
Gesetz zur Verstaatlichung der Forstwirtschaft | February 5283 | February 5283 | defeated | ||
Umweltschutzgesetz III | February 5283 | February 5283 | defeated | ||
Umweltschutzgesetz II | February 5283 | February 5283 | passed | ||
Wahlversprechen des Bundeskanzlers | February 5283 | February 5283 | passed | ||
Umweltschutzgesetz I | February 5283 | February 5283 | passed | ||
Regelungen von Streiks | August 5282 | December 5292 | passed | ||
Wirtschaftsgesetz | August 5282 | February 5283 | defeated | ||
Recht und Justiz | June 5282 | June 5282 | defeated | ||
Privatisierung der Internetanbieter | June 5282 | June 5282 | passed | ||
Anti-Inzestpolitik | June 5282 | June 5282 | passed | ||
Neuregelung der Flüchtlingspolitik und Auslandshilfen | June 5282 | June 5282 | passed | ||
Säkularismusgesetz | June 5282 | June 5282 | defeated | ||
Justiz- und Polizeigesetz | June 5282 | June 5282 | defeated | ||
Legalisierung und Regulierung der Prostitution | June 5282 | June 5282 | defeated |
Random fact: Players have a responsibility to make a reasonable effort to be accurate when communicating the rules to other players. Any player who manipulatively misleads another player about the rules will be subject to sanction. |
Random quote: "A free people ought not only to be armed and disciplined, but they should have sufficient arms and ammunition to maintain a status of independence from any who might attempt to abuse them, which would include their own government." - George Washington |