We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
National Socialist[?]
This page contains information about the National Socialist.
This party is inactive.
Details
User[?]: Thenationalsocialist
Nation[?]: Teyrnas yr Alôr (Aloria)
Seats[?] in Senedd / Sened / Senedh / Senat (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
June 4143 | 29,536 | 51,454,272 | 0.06 | +0.06 | 0 | 700 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the National Socialist.
Bill | Created | Voting started | Vote | Bill Status | Result |
Income tax proposal of January 4281 | January 4281 | January 4281 | defeated | ||
Adulthood Act of 4280 | December 4280 | December 4280 | passed | ||
Devolution of Health Policies Bill 4280 | October 4280 | October 4280 | passed | ||
Welfare Bill 4280 | October 4280 | October 4280 | defeated | ||
Scientific Advancement Act of 4279 | December 4279 | December 4279 | passed | ||
Alorian Commune (3) | October 4279 | October 4279 | defeated | ||
Ecology Bill 4279 | May 4279 | May 4279 | defeated | ||
Budget proposal of August 4278 | August 4278 | August 4278 | defeated | ||
Income tax proposal of August 4278 | August 4278 | August 4278 | defeated | ||
Broadcast Television Does Not Matter Anyway Act of 4278 | August 4278 | August 4278 | passed | ||
Justice Bill 4278 | June 4278 | October 4278 | defeated | ||
National Security Act of 4278 | June 4278 | June 4278 | defeated | ||
Military Bill 4278 | June 4278 | June 4278 | defeated | ||
Education Reform Bill 4278 | June 4278 | June 4278 | defeated | ||
Alorian Commune (2) | April 4278 | April 4278 | defeated | ||
Medicinal Cannabis Act of 4278 | February 4278 | February 4278 | passed | ||
Cabinet Proposal of November 4277 | November 4277 | January 4278 | passed | ||
Endangered Animals Act of 4277 | October 4277 | November 4277 | defeated | ||
National Anthem in Schools Act of 4277 | October 4277 | October 4277 | defeated | ||
Labor Act of 4277 | October 4277 | October 4277 | defeated |
Random fact: Cultural Protocols should generally be reflective of RP conducted within the nation and should not significantly alter or modify the ethnic, religious or linguistic composition without considerable and reasonable role-play or other justification. |
Random quote: "Ninety percent of the politicians give the other ten percent a bad reputation." - Henry Kissinger |