We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget Resolution of 4185
Details
Submitted by[?]: New Democrats
Status[?]: passed
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: June 4186
Description[?]:
I am pleased to announce the government's plan for a new budget going forward. - This budget provides 1bil KRB to Internal Affairs for a new program to promote more efficient coordination between different paramilitary organizations and the national military, and 4bil to Internal Affairs to provide government funding for these organizations as long as they remain a part of the new coordination program - 2bil has been provided to Justice to provide additional legal aid for more convicted persons - 40bil has been provided to Health and Social Services for greater funding of public health clinics, and for more advanced medical research - 5bil has been provided to Education and Culture for the subsidizing of additional non-profit broadcasting cooperatives, and another 15bil for higher pay for teachers in public schools and the upgrade of classroom technology - 15bil has been cut from Agriculture Subsidies in order to encourage crop diversification and alternation, which has both environmental and economic benefits (less need to import foreign crops) -- Joshua Bartlet Minister of Finance |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 10,500,800 KRB | 1,100,000 KRB | 1,100,000 KRB |
Foreign Affairs | 9,500,000,000 KRB | 12,000,000,000 KRB | 12,000,000,000 KRB |
Internal Affairs | 22,000,000,000 KRB | 35,000,000,000 KRB | 40,000,000,000 KRB |
Finance | 24,000,000,000 KRB | 15,000,000,000 KRB | 15,000,000,000 KRB |
Defence | 160,000,000,000 KRB | 140,000,000,000 KRB | 140,000,000,000 KRB |
Justice | 15,000,000,000 KRB | 48,000,000,000 KRB | 50,000,000,000 KRB |
Infrastructure and Transport | 107,700,000,000 KRB | 160,000,000,000 KRB | 160,000,000,000 KRB |
Health and Social Services | 242,000,000,000 KRB | 180,000,000,000 KRB | 220,000,000,000 KRB |
Education and Culture | 150,000,000,000 KRB | 180,000,000,000 KRB | 200,000,000,000 KRB |
Science and Technology | 25,500,000,000 KRB | 75,000,000,000 KRB | 75,000,000,000 KRB |
Food and Agriculture | 57,500,000,000 KRB | 115,000,000,000 KRB | 100,000,000,000 KRB |
Environment and Tourism | 15,000,000,000 KRB | 35,000,000,000 KRB | 35,000,000,000 KRB |
Trade and Industry | 70,000,000,000 KRB | 150,000,000,000 KRB | 150,000,000,000 KRB |
Total | 898,210,500,800 KRB | 1,145,001,100,000 KRB | 1,197,001,100,000 KRB |
Debate
These messages have been posted to debate on this bill:
Date | 06:24:50, March 25, 2017 CET | From | Kalistan People's Party | To | Debating the Budget Resolution of 4185 |
Message | We support. |
subscribe to this discussion - unsubscribe
Voting
Vote | Seats | ||||
yes |
Total Seats: 495 | ||||
no | Total Seats: 0 | ||||
abstain |
Total Seats: 255 |
Random fact: Particracy is set in the fictional world of Terra, which mirrors the real world of today and yet is not quite like it. |
Random quote: "Politics is supposed to be the second oldest profession. I have come to realize that it bears a very close resemblance to the first." - Ronald Reagan |