We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget proposal of November 4457
Details
Submitted by[?]: Authoritarian Luthori Alliance
Status[?]: defeated
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: July 4458
Description[?]:
This complete budget rework addresses a multitude of problems with the current budget. Firstly, the current budget is completely skewed with its current ratios of spending. To think that the cost of building schools and providing textbooks is even close to the financial burden of building and maintaining hospitals, providing subsidized medicines and providing one of the world's most generous welfare systems is ludicrous. Other areas of spending have followed suit with this same regard, only so much money can be thrown at research, roads and the police force before it is completely gone to waste. Secondly, considering the median income of the highest bracket in Luthori is between 20,000-30,000, it is beyond insane to pay the seal bearer 5,000,000. Finally, current total expenditure is too high at 63% of GDP. Our party believes that 55% is a more reasonable level and has adjusted expenditure accordingly. Generous tax cuts will accompany this budget. |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 200,000,000 LPD | 5,000,000 LPD | 1,000,000 LPD |
Foreign Affairs | 2,500,000,000 LPD | 2,000,000,000 LPD | 2,800,000,000 LPD |
Internal Affairs | 10,000,000,000 LPD | 20,500,000,000 LPD | 8,000,000,000 LPD |
Finance | 1,000,000,000 LPD | 1,000,000,000 LPD | 3,700,000,000 LPD |
Defence | 17,000,000,000 LPD | 60,000,000,000 LPD | 60,000,000,000 LPD |
Justice | 6,500,000,000 LPD | 3,500,000,000 LPD | 630,000,000 LPD |
Infrastructure and Transport | 12,000,000,000 LPD | 42,000,000,000 LPD | 12,000,000,000 LPD |
Health and Social Services | 30,000,000,000 LPD | 49,500,000,000 LPD | 125,000,000,000 LPD |
Education and Culture | 13,500,000,000 LPD | 48,500,000,000 LPD | 25,800,000,000 LPD |
Science and Technology | 3,500,000,000 LPD | 17,000,000,000 LPD | 1,750,000,000 LPD |
Food and Agriculture | 3,500,000,000 LPD | 15,000,000,000 LPD | 2,600,000,000 LPD |
Environment and Tourism | 3,000,000,000 LPD | 3,000,000,000 LPD | 550,000,000 LPD |
Trade and Industry | 3,500,000,000 LPD | 21,000,000,000 LPD | 9,200,000,000 LPD |
Total | 106,200,000,000 LPD | 283,005,000,000 LPD | 252,031,000,000 LPD |
Debate
These messages have been posted to debate on this bill:
subscribe to this discussion - unsubscribeVoting
Vote | Seats | ||||
yes | Total Seats: 119 | ||||
no |
Total Seats: 101 | ||||
abstain |
Total Seats: 178 |
Random fact: In Particracy players are only allowed to play as one party at a time. Want to swap nations? Inactivate your current party and make a new one! Want to return? Request Moderation to reactivate your party on the forum! |
Random quote: "He that would make his own liberty secure, must guard even his enemy from opposition; for if he violates this duty he establishes a precedent that will reach himself." - Thomas Paine |