We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Social Republican Party[?]
This page contains information about the Social Republican Party.
This party is inactive.
Details
Nation[?]: Māliva Janaparishadsanghah (Malivia)
Seats[?] in प्रतिनिधि सभा (Pratinidhi Sabhā - House of Representatives)[?]: 0
Color[?]:
Description[?]:
A centrist party means some things. Obvious things. Centrism does not include the government stealing the life's work of certain individuals (we'll call them WORKERS) to provide a better standard of living for their comrades. Life is solitary, poor, nasty, brutish, and short, especially under the communist reign. Well, maybe not solitary. We are all equal in our misery, comrade! The commies want to to believe that life is miserable and they are making it better. If that was true, then we would lay down our voices and return to our normal lives. Of course, their propaganda is false. Life is miserable, but only because they prevent any opportunity to make it better. Should an innocent worker start work for oneself in a 'major' industry (note that the government refuses to publish what is and isn't major) one's life's effort will be 'nationalized'. What that means is that one's work will be equalized, so that others (we will call them FREELOADERS) benefit, while the WORKER gets next to nothing. We are not heartless. We want everyone to have a home, a job, heath, an education. But what we provide must be a starting line, not the final level. Why? Because no state, even a democratic one, knows everything, so what ability do they have to administer all education? Likewise for the others. People should have a freedom to live, to work, and to heal as they will. The government must be a democratic republic, as, next to anarchy, it is the least of all evils. If we accept the government's authority as absolute, then we trust it. If we trust the government, certain members of society will try to enter the government to earn trust, which they will abuse. Thus the government's rule must never be absolute. Should it be absolute, then certain voices would be extinguished. Such as two voices for equality in business, for opportunity, and for freedom! Liberty or death! |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | limited | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | skeptic-leaning | limited | perfect |
Foreign Relations | moderate internationalist | moderate | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | moderate regulator | excellent | perfect |
Military | militarist-leaning | limited | perfect |
Morality | moderate progressive | moderate | perfect |
Religion | moderate secular | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
April 2068 | 3,187,729 | 20,744,249 | 15.37 | +15.37 | 16 | 100 | 16.00 | +16 |
April 2070 | 2,462,446 | 20,567,619 | 11.97 | -3.39 | 13 | 100 | 13.00 | -3 |
April 2072 | 2,642,892 | 21,629,104 | 12.22 | +0.25 | 12 | 100 | 12.00 | -1 |
April 2074 | 3,989,016 | 22,183,090 | 17.98 | +5.76 | 19 | 100 | 19.00 | +7 |
April 2076 | 4,310,760 | 21,201,481 | 20.33 | +2.35 | 23 | 100 | 23.00 | +4 |
April 2078 | 3,509,095 | 24,404,712 | 14.38 | -5.95 | 15 | 100 | 15.00 | -8 |
April 2080 | 3,645,017 | 25,320,133 | 14.40 | +0.02 | 13 | 100 | 13.00 | -2 |
April 2082 | 4,032,776 | 24,684,157 | 16.34 | +1.94 | 17 | 100 | 17.00 | +4 |
April 2084 | 6,519,452 | 24,928,695 | 26.15 | +9.81 | 29 | 100 | 29.00 | +12 |
April 2086 | 5,328,060 | 25,403,294 | 20.97 | -5.18 | 22 | 100 | 22.00 | -7 |
April 2088 | 3,887,537 | 23,253,761 | 16.72 | -4.26 | 17 | 100 | 17.00 | -5 |
April 2090 | 4,039,902 | 25,699,016 | 15.72 | -1.00 | 16 | 100 | 16.00 | -1 |
April 2098 | 2,695,369 | 25,868,217 | 10.42 | -5.30 | 10 | 100 | 10.00 | -6 |
May 2099 | 3,039,584 | 21,752,233 | 13.97 | +3.55 | 14 | 100 | 14.00 | +4 |
May 2101 | 2,538,316 | 21,201,134 | 11.97 | -2.00 | 12 | 100 | 12.00 | -2 |
May 2103 | 3,134,885 | 21,222,507 | 14.77 | +2.80 | 15 | 100 | 15.00 | +3 |
May 2105 | 3,535,786 | 25,753,575 | 13.73 | -1.04 | 14 | 100 | 14.00 | -1 |
May 2107 | 3,564,547 | 22,898,488 | 15.57 | +1.84 | 15 | 100 | 15.00 | +1 |
May 2109 | 3,969,837 | 26,434,738 | 15.02 | -0.55 | 15 | 100 | 15.00 | +0 |
May 2111 | 5,290,522 | 26,956,059 | 19.63 | +4.61 | 20 | 100 | 20.00 | +5 |
May 2113 | 5,487,423 | 27,088,854 | 20.26 | +0.63 | 20 | 100 | 20.00 | +0 |
May 2115 | 5,157,352 | 25,964,142 | 19.86 | -0.39 | 20 | 100 | 20.00 | +0 |
May 2117 | 5,510,990 | 25,547,627 | 21.57 | +1.71 | 22 | 100 | 22.00 | +2 |
May 2119 | 5,629,816 | 26,308,778 | 21.40 | -0.17 | 21 | 100 | 21.00 | -1 |
May 2121 | 4,673,653 | 28,055,893 | 16.66 | -4.74 | 17 | 100 | 17.00 | -4 |
May 2123 | 4,688,021 | 27,880,785 | 16.81 | +0.16 | 17 | 100 | 17.00 | +0 |
May 2125 | 4,464,125 | 31,981,407 | 13.96 | -2.86 | 14 | 100 | 14.00 | -3 |
May 2127 | 4,288,061 | 26,711,248 | 16.05 | +2.09 | 16 | 100 | 16.00 | +2 |
May 2129 | 2,472,624 | 29,283,739 | 8.44 | -7.61 | 25 | 301 | 8.31 | +9 |
June 2131 | 2,221,061 | 30,200,825 | 7.35 | -1.09 | 20 | 301 | 6.64 | -5 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Social Republican Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Religius Bill | October 4373 | October 4373 | defeated | ||
Anti-Military Law | October 4373 | October 4373 | defeated | ||
Nationality Law | October 4373 | October 4373 | passed | ||
Social Economic Law | October 4373 | October 4373 | defeated | ||
Parlamentary Activity Bill | October 4373 | October 4373 | defeated | ||
Cabinet Proposal of November 4372 | November 4372 | April 4373 | passed | ||
Nuclear Advancement | November 4372 | November 4372 | passed | ||
Economic Liberalism Act | September 4372 | September 4372 | defeated | ||
Economic Regulation Law | April 4372 | February 4385 | defeated | ||
Visibility BIll 9 | April 4372 | April 4372 | defeated | ||
Law of Parlamentary activity | April 4372 | April 4372 | defeated | ||
Cabinet Proposal of April 4372 | April 4372 | April 4372 | defeated | ||
Bill of Parlamentary and election reform | April 4372 | April 4372 | defeated | ||
Military Proposal | March 4372 | March 4372 | defeated | ||
Adultery Bill | March 4372 | March 4372 | defeated | ||
Liberation Proyect | March 4372 | March 4372 | defeated | ||
Cabinet Proposal of October 4371 | October 4371 | November 4371 | defeated | ||
Ratification of the Malivia- Dundorf Economic & Military Cooperation Agreement | January 4371 | January 4371 | passed | ||
Ratification of the Government employes Treaty | January 4371 | January 4371 | defeated | ||
Television Broadcast Act | October 4370 | October 4370 | passed |
Random fact: Use a valid e-mail address for your Particracy account. If the e-mail address you entered does not exist, your account may be suspected of multi-accounting and inactivated. |
Random quote: "He who is unable to live in society, or who has no need because he is sufficient for himself, must be either a beast or a god." - Aristotle |