We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Cl3mson2010 Party[?]
This page contains information about the Cl3mson2010 Party.
This party is inactive.
Details
User[?]: Cl3mson2010
Nation[?]: Teyrnas yr Alôr (Aloria)
Seats[?] in Senedd / Sened / Senedh / Senat (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 2828 | 202,910 | 228,311,440 | 0.09 | +0.09 | 0 | 500 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Cl3mson2010 Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Draft Exemption Bill | January 4214 | January 4214 | passed | ||
Defence Privatization | January 4214 | January 4214 | passed | ||
Arms Reduction Bill | January 4214 | January 4214 | defeated | ||
Cabinet Formation Amendment | January 4214 | January 4214 | passed | ||
Health Care Privatization | January 4214 | January 4214 | passed | ||
Cabinet Proposal of December 4213 | December 4213 | December 4213 | passed | ||
Call for early elections, October 4213 | October 4213 | October 4213 | passed | ||
Health Care Privatization | February 4213 | February 4213 | defeated | ||
Business Amendments | February 4213 | February 4213 | defeated | ||
Immigration Amendment Bill | February 4213 | February 4213 | passed | ||
Adoption Act 4213 | January 4213 | January 4213 | defeated | ||
Classified Information Act 4213 | January 4213 | January 4213 | defeated | ||
Obscenities Act 4213 | January 4213 | January 4213 | defeated | ||
Letters Act 4213 | January 4213 | January 4213 | defeated | ||
Nuclear Weapons Act 4212 | November 4212 | March 4213 | defeated | ||
Military Service Act 4212 | November 4212 | March 4213 | defeated | ||
Democratic Industrial Operations Act 4212 | November 4212 | March 4213 | defeated | ||
Wage Justice Act 4212 | November 4212 | March 4213 | defeated | ||
Public Energy and Communications Act 4212 | November 4212 | March 4213 | defeated | ||
Cabinet Formation Amendment | May 4212 | May 4212 | defeated |
Random fact: You can view who's online (i.e. been active the last 10 minutes) at the bottom of the menu (either at the top or the side). |
Random quote: "George W. Bush will protect your unborn fetus, then send your grown child to die in war." - Rick Claro |