We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Partido Conservador Liberal (PCL)[?]
This page contains information about the Partido Conservador Liberal (PCL).
This party is inactive.
Details
User[?]: rodinha colorida
Nation[?]: República Federativa Tukarense (Tukarali)
Seats[?] in Assembleia da Republica Federativa - (Federal Assembly)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | convinced restrictive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | moderate internationalist | limited | perfect |
Government Responsibilities | moderate big government | excellent | perfect |
Market | moderate regulator | excellent | perfect |
Military | unknown | close to none | perfect |
Morality | convinced conservative | excellent | perfect |
Religion | convinced religious | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 5184 | 6,835,176 | 50,133,669 | 13.63 | +13.63 | 100 | 750 | 13.33 | +100 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Partido Conservador Liberal (PCL).
Bill | Created | Voting started | Vote | Bill Status | Result |
Passport Controls Act | August 4306 | September 4306 | defeated | ||
Rights and Freedoms Act | August 4306 | August 4306 | passed | ||
Firearms Act | February 4306 | February 4306 | defeated | ||
Trade Act | February 4306 | February 4306 | defeated | ||
Clean Environment Act | February 4306 | February 4306 | defeated | ||
Programme for Military Reform, 4305 | October 4305 | October 4305 | passed | ||
Programme for Health and Welfare Reforms, 4305 | October 4305 | October 4305 | passed | ||
Programme for Economic Reforms, 4305 | October 4305 | October 4305 | passed | ||
Living Creatures Act | September 4305 | September 4305 | passed | ||
Religious Schools Act | April 4305 | April 4305 | defeated | ||
Immigration Act | April 4305 | April 4305 | passed | ||
Sexuality Act | April 4305 | April 4305 | defeated | ||
Economic Stability Act | April 4305 | April 4305 | defeated | ||
Cabinet Proposal of September 4304 | September 4304 | September 4304 | passed | ||
Call for early elections, July 4304 | July 4304 | July 4304 | passed | ||
Cabinet Proposal of July 4304 | July 4304 | July 4304 | passed | ||
Bio-Chemical Weaponry Act | September 4303 | September 4303 | passed | ||
Programme for Ending Outright Discrimination Against Transgender People, 4301 | August 4301 | August 4301 | passed | ||
Programme for Public Morality, 4301 | August 4301 | August 4301 | defeated | ||
Programme for Infrastructure Reform, 4299 | April 4299 | April 4299 | passed |
Random fact: If your "Bills under debate" section is cluttered up with old bills created by inactive parties, report them for deletion on the Bill Clearouts Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4363 |
Random quote: Time and again, the police prove themselves to be the Class Enemy, an armed mob used to oppress the masses and maintain the wealthy in their privileges. ~Friedrich Pfeiffer, General Secretary of the Dorvish Communist Party |